10 Country Mile Road
Pomona, CA 91766
$425,000
Open Houses
Listing Broker: High Ten Partners, Inc.
Listing Agent: COTY WU
DRE #01954054: 01911717
626-512-3312
Listing Broker: Re/Max Champions/WC
Colisting Agent: FRANK QUINTANILLA
DRE #01954054: 01893477
Located in highly desirable Phillips Ranch, this sweet 980 square foot condominium features 2 bedrooms and 2 full bathrooms. Amenities include central air, granite countertops in the kitchen, and a walk-in closet in the primary bedroom. The property comes with a carport for 1 car and a reserved parking space for a second car. A sliding glass door opens to your private balcony, the perfect place to enjoy your morning coffee or to unwind at the end of the day. This upstairs condo is within walking distance to WinCo, Walmart, Starbucks, an EV charging station, and much more. Residents enjoy beautifully maintained landscaping along with a sparkling community pool and spa, visitor parking, and inviting surroundings for pleasant evening strolls. HOA covers water and trash. Move in ready and filled with natural light. Centrally located near Cal Poly Pomona, Mt. SAC, shopping, dining, and freeways.
| Listing Id: | WS26221757 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 980 |
| Lot Size Acres: | 2.6701 |
| Waterfront?: | No |
| Year Built: | 1983 |
| Appliances: | ElectricRange |
| Association Fee Frequency: | Monthly |
| Association Name: | N/A |
| Association Phone: | 909-621-5941 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 1.0 |
| Common Walls: | TwoCommonWallsOrMore |
| Cooling: | CentralAir |
| Door Features: | SlidingDoors |
| Elementary School: | Decker |
| Entry Level: | 1 |
| Fireplace Features: | None |
| Heating: | Central |
| High School: | Diamond Ranch |
| Interior Features: | Balcony, BreakfastArea, GraniteCounters, HighCeilings, OpenFloorplan, RecessedLighting, BedroomOnMainLevel, MainLevelPrimary, PrimarySuite, WalkInPantry, WalkInClosets |
| Levels: | Two |
| Listing Contract Date: | 2026-10-12 |
| Living Area Units: | SquareFeet |
| Lot Features: | Paved |
| Lot Size Area: | 116311.0 |
| Lot Size Source: | PublicRecords |
| Main Level Bathrooms: | 2 |
| Parking Features: | Assigned, Carport |
| Patio And Porch Features: | None |
| Postal Code Plus4: | 6614 |
| Property Attached?: | Yes |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 2 |
| Utilities: | ElectricityConnected, SewerConnected, WaterConnected |
| View: | None |
| Water Source: | Public |
| Property Sub Type Additional: | Condominium |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8708022138 |
| List Price: | $425,000 |
|---|---|
| Property Sub Type: | Condominium |
| Bedrooms Total: | 2 |
| Association Fee: | $425 |
| Lot Size Square Feet: | 116,311.0 |
| City: | Pomona |
| County Or Parish: | Los Angeles |
| Postal Code: | 91766 |
| Number Of Units Total: | 252 |
| Association Amenities: | Pool |
| Room Type: | Bedroom, Kitchen, Laundry, LivingRoom, PrimaryBedroom, Other, Pantry |
| Carport?: | Yes |
| Common Interest: | Condominium |
| Community Features: | Curbs, Pool |
| Cooling?: | Yes |
| Current Financing: | None |
| Directions: | Take Rio Rancho Rd to Town and Country. Turn left at the end onto Country Mile. Building is on the left. Visitor Parking on the right. |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Electric: | Standard |
| Elevation Units: | Feet |
| Entry Location: | Front |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 0.0 |
| Heating?: | Yes |
| High School District: | Pomona Unified |
| Laundry Features: | Inside |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan |
| Living Area Source: | PublicRecords |
| Lot Size Acres: | 2.6701 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Lorbeer |
| MLS Area Major: | 687 - Pomona |
| Number Of Units In Community: | 252 |
| Open Parking Spaces: | 1.0 |
| Original List Price: | $425,000 |
| Parcel Number: | 8708022138 |
| Parking Total: | 2 |
| Pool Features: | Community, Association |
| Possession: | CloseOfEscrow |
| Postal City: | POMONA |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| Window Features: | Screens |
| Year Built Source: | Assessor |
| Current Price: | $425,000.00 |
| Record Signature: | -1,121,763,160 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 13, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 13, 2026 01:34 AM - PT
Property Last Updated: October 13, 2026 01:34 AM - PT







































