1007 San Antonio
Fullerton, CA 92835
$1,200,000
Listing Broker: T.N.G. Real Estate Consultants
Listing Agent: Margaret Weston
DRE #01954054: 01041561
714-713-9549
Colisting Agent: Danielle Shields
DRE #01954054: 02156838
Welcome to a home where comfort, warmth, and tranquility come together. This inviting 3 bedroom, 2 bath residence offers a peaceful and serene atmosphere with an open, bright feel that makes you feel at home the moment you walk through the door.
Thoughtfully updated with a newer roof, new plumbing, and a brand-new heating and air conditioning system, this home offers valuable improvements for added comfort and peace of mind. Plantation shutters add timeless elegance, while abundant closets and storage provide the practicality and convenience every homeowner appreciates.
Inside, the fireplace creates a cozy focal point, perfect for relaxing evenings and gathering with family and friends. Step outside to the covered patio, where a second fireplace creates a wonderful setting for outdoor entertaining, quiet mornings, or peaceful evenings enjoying the surroundings. Walk through the gardens and enjoy the fruit and avocado trees
With its light-filled spaces, inviting atmosphere, and appealing combination of modern updates and timeless charm, this home offers a special opportunity to enjoy comfortable living in a serene setting. A wonderful place to relax, entertain, and truly feel at home. Sought after Beechwood schools are walking distance. Close proximity to shopping and restaurants.
| Listing Id: | PW26221022 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,679 |
| Lot Size Acres: | 0.1687 |
| Waterfront?: | No |
| Subdivision: | Presidential Collection (Prsc) |
| Year Built: | 1960 |
| Appliances: | GasRange |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 0.0 |
| Common Walls: | NoCommonWalls |
| Construction Materials: | Stucco |
| Cooling: | CentralAir |
| Direction Faces: | South |
| Door Features: | FrenchDoors |
| Elementary School: | Beechwood |
| Entry Level: | 1 |
| Fencing: | Wood |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Fullerton Union |
| Interior Features: | CeilingFans, SeparateFormalDiningRoom, EatInKitchen, AllBedroomsDown |
| Levels: | One |
| Listing Contract Date: | 2026-10-12 |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard |
| Lot Size Area: | 7350.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Parking Features: | Driveway, Garage |
| Patio And Porch Features: | Covered |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Sign On Property?: | Yes |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 1 |
| Utilities: | SewerConnected, WaterConnected |
| View: | None |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:29317402 |
| List Price: | $1,200,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,350.0 |
| Architectural Style: | Ranch |
| City: | Fullerton |
| County Or Parish: | Orange |
| Postal Code: | 92835 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom, EntryFoyer, Kitchen, LivingRoom, PrimaryBathroom, PrimaryBedroom, DiningRoom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Sidewalks |
| Cooling?: | Yes |
| Directions: | North of Rolling Hills, West of Brea Blvd. |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Fullerton Joint Union High |
| Laundry Features: | InGarage |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan, Conventional, FHA |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1687 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Beechwood |
| MLS Area Major: | 83 - Fullerton |
| Open Parking Spaces: | 0.0 |
| Original List Price: | $1,200,000 |
| Parcel Number: | 29317402 |
| Parking Total: | 2 |
| Pool Features: | None |
| Possession: | ClosePlus3Days |
| Postal City: | FULLERTON |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard, Trust |
| Stories Total: | 1 |
| Window Features: | PlantationShutters |
| Year Built Source: | Assessor |
| Current Price: | $1,200,000.00 |
| Record Signature: | -675,925,952 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 13, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 13, 2026 01:34 AM - PT
Property Last Updated: October 13, 2026 01:34 AM - PT


























