1247 E 20th
Los Angeles, CA 90011
$2,500
Listing Broker: Homeside Real Estate
Listing Agent: Willyn Bernabe
DRE #01954054: 02072858
213-210-8104
1247 1/2 E 20th St LA CA Entrance via Alley. Between Washington Blvd & 20th St
New ADU! 2 Floors Perfectly sized for 4 People. Features: 2 Bedrooms, 2 Full bathrooms. New, Full Kitchen, Bathrooms, New Everything.
At 1,000 SF, it's cozy but smart. New move-in ready! White shaker cabinets in the kitchen & bath crisp, clean, Instagram-worthy. Mew Air Conditioning keep it cool. Double-pane windows quiet, New solar Panels, energy-efficient, light-filled. New walls, flooring, paint, water heater. New Stove & New Refrigerator Included. Location is Unbeatable. Close from supermarkets, pharmacies, bus stops, and restaurants. Minutes from major employment hubs say goodbye to long commutes
Street parking only (no on-site parking) FICO score & credit report required. Appointments available now don't wait, this one tour fast. Call/text to book your viewing today. Bring your roommate, family. Bring your questions. Just bring yourselves.
| Listing Id: | DW26219572 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,000 |
| Lot Size Acres: | 0.1227 |
| Waterfront?: | No |
| Year Built: | 2026 |
| Appliances: | ElectricOven |
| Availability Date: | 2026-10-08 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | OneCommonWall |
| Cooling: | CentralAir, Dual, Electric, EnergyStarQualifiedEquipment |
| Entry Level: | 1 |
| Fireplace Features: | None |
| Green Energy Generation: | Solar |
| Heating: | Central |
| Interior Features: | AllBedroomsUp |
| Levels: | Two |
| Listing Contract Date: | 2026-10-08 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 5343.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Parking Features: | None |
| Patio And Porch Features: | None |
| Property Attached?: | Yes |
| Road Frontage Type: | Alley |
| Road Surface Type: | AlleyPaved |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 2 |
| Utilities: | WaterAvailable |
| View: | Neighborhood |
| Water Source: | Public |
| Property Sub Type Additional: | Duplex |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:5131008019 |
| List Price: | $2,500 |
|---|---|
| Property Sub Type: | Duplex |
| Bedrooms Total: | 2 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 5,343.0 |
| City: | Los Angeles |
| County Or Parish: | Los Angeles |
| Postal Code: | 90011 |
| Number Of Units Total: | 3 |
| Room Type: | Bedroom, Kitchen, Laundry, LivingRoom, PrimaryBathroom, PrimaryBedroom |
| Community Features: | Gutters |
| Cooling?: | Yes |
| Current Financing: | None |
| Directions: | Enter Via The Alley between Washington Blvd and 20th St |
| Electric: | ElectricityOnProperty |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Laminate, Wood |
| Furnished: | Negotiable |
| Garage Spaces: | 0.0 |
| Green Energy Efficient: | Appliances, Hvac, Lighting, WaterHeater, Windows |
| Heating?: | Yes |
| High School District: | Los Angeles Unified |
| Laundry Features: | WasherHookup, ElectricDryerHookup, UpperLevel |
| Lease Term: | TwelveMonths |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1227 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | C42 - Downtown L.A. |
| Original List Price: | $2,500 |
| Parcel Number: | 5131008019 |
| Pets Allowed: | No |
| Pool Features: | None |
| Postal City: | LOS ANGELES |
| Rent Includes: | Water |
| Sewer: | PublicSewer |
| Stories Total: | 2 |
| View?: | Yes |
| Year Built Source: | Assessor |
| Security Deposit: | 2500.0 |
| Current Price: | $2,500.00 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | -217,415,935 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 09, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 09, 2026 01:09 AM - PT
Property Last Updated: October 09, 2026 01:09 AM - PT

































