1259 Mendez Drive
Fullerton, CA 92833
$4,100
Listing Broker: First Team Real Estate
Listing Agent: Sam Sang Oh
DRE #01954054: 01802790
samoh@firstteam.com
A beautiful townhouse in prestigious master planned community of "Amerige Heights". Highly desirable "Plaza Walk" community built by Olson Homes. 3 bedrooms & 2,5 bathrooms approximately 1,502 SQFT built in 2003. Freshly new interior painting throughout. Very bright, airy, open & spacious layout. This lovely unit features laminated flooring, upgraded carpet, recessed lighting, ceiling fan & fireplace in living room. Open kitchen features island with granite counter top, upgraded cabinet & brand new stainless steel microwave. All three bedrooms & laundry room on upstairs. Master suite has dual vanities & walk in closet, other two spacious bedrooms have walk in closet. 2 car attached direct access garage & cozy porch is next to entrance door. Award winning schools for Montessori & Education Center, Robert C. Fisler School (K ~ 8th) & Sunny Hills High School are walking distance in the community. Association pool, spa, lighted tennis courts, clubhouse, jogging trails, parks, playgrounds & picnic areas with BBQ are in the community. Walking to Amerige Town Center for variety of shopping centers, restaurants, gym, bank, grocery & retail stores. Rent includes washer, dryer & high speed internet service. "HURRY. WON'T LAST LONG"
| Listing Id: | PW26223481 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,502 |
| Lot Size Acres: | 4.0978 |
| Waterfront?: | No |
| Subdivision: | Plaza Walk (Plzw) |
| Year Built: | 2003 |
| Appliances: | ConvectionOven, Dishwasher, Microwave, WaterHeater, Dryer, Washer |
| Association?: | Yes |
| Availability Date: | 2026-11-07 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | TwoCommonWallsOrMore |
| Cooling: | CentralAir |
| Elementary School: | Fisler |
| Entry Level: | 1 |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central, ForcedAir |
| High School: | Sunny Hills |
| Interior Features: | GraniteCounters, AllBedroomsUp, WalkInClosets |
| Levels: | MultiSplit |
| Listing Contract Date: | 2026-10-14 |
| Living Area Units: | SquareFeet |
| Lot Size Area: | 178501.0 |
| Lot Size Source: | Assessor |
| Parking Features: | DirectAccess, DoorSingle, Garage, GarageDoorOpener, Guest, GarageFacesRear |
| Property Attached?: | Yes |
| Sign On Property?: | Yes |
| Spa Features: | Association, Private |
| State Or Province: | CA |
| View: | None |
| Water Source: | Private |
| Property Sub Type Additional: | Condominium |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:93624455 |
| List Price: | $4,100 |
|---|---|
| Property Sub Type: | Condominium |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 178,501.0 |
| City: | Fullerton |
| County Or Parish: | Orange |
| Postal Code: | 92833 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom, Other |
| Attached Garage?: | Yes |
| Community Features: | StreetLights, Sidewalks, Pool |
| Cooling?: | Yes |
| Directions: | Gilbert & Hughes |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Carpet, Laminate |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Fullerton Joint Union High |
| Laundry Features: | LaundryCloset, UpperLevel |
| Lease Term: | TwelveMonths |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Assessor |
| Lot Size Acres: | 4.0978 |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | Fisler |
| MLS Area Major: | 83 - Fullerton |
| Number Of Units In Community: | 190 |
| Original List Price: | $4,100 |
| Parcel Number: | 93624455 |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Pool Features: | Association, Community |
| Postal City: | FULLERTON |
| Rent Includes: | AssociationDues |
| Security Features: | CarbonMonoxideDetectors, FireSprinklerSystem, SmokeDetectors |
| Sewer: | SewerTapPaid |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| Year Built Source: | Assessor |
| Security Deposit: | 4100.0 |
| Current Price: | $4,100.00 |
| Start Showing Date: | 2026-10-14 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | 1,629,886,885 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 15, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 15, 2026 12:54 AM - PT
Property Last Updated: October 15, 2026 12:54 AM - PT
























