14434 Oak Street
Saratoga, CA 95070
$2,988,000
Open Houses
Listing Broker: Compass
Listing Agent: Moe Baniani
DRE #01954054: 01050509
408-313-6680
Colisting Agent: Shawn Baniani
DRE #01954054: 02087616
Welcome to this remodeled home located around the corner from Historic Downtown Saratoga, served by the top rated Saratoga School District. You can leave the car behind and enjoy dining, coffee, spas, shopping in Downtown. Step inside to see tall ceilings, abundant natural light, and recessed lighting. New flooring enhances the home's modern appeal. Comfortable amenities with brand new appliances, extensive plumbing and electrical upgrades. Bright and airy, ideal for raising your family or an active downtown life. Enjoy the outdoors with multiple patio areas. Spacious lot with 6 parking spaces. Driveway features 240V EV Charger. Just a half mile from Wildwood Park which offers a wonderful setting for enjoying nature, outdoor activities, and play. Located down the street from Saratoga Elementary School, making school drop offs and pickups very convenient.
| Listing Id: | ML82064192 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,702 |
| Lot Size Acres: | 0.2066 |
| Waterfront?: | No |
| Year Built: | 1967 |
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator, RangeHood |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 6.0 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Elementary School: | Other |
| Heating: | Central |
| High School: | Saratoga |
| Listing Contract Date: | 2026-10-09 |
| Lot Size Area: | 9000.0 |
| Lot Size Source: | Assessor |
| Parking Features: | OffStreet |
| State Or Province: | CA |
| Water Source: | Public |
| Zoning: | R110 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06085 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06085:51710050 |
| List Price: | $2,988,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 9,000.0 |
| City: | Saratoga |
| County Or Parish: | Santa Clara |
| Postal Code: | 95070 |
| Carport?: | Yes |
| Cooling?: | Yes |
| Directions: | Cross Street: Saratoga-Los Gatos Rd |
| Flooring: | Tile |
| Garage Spaces: | 0.0 |
| Heating?: | Yes |
| High School District: | Other |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.2066 |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | Redwood |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $2,988,000 |
| Parcel Number: | 51710050 |
| Parking Total: | 6 |
| Postal City: | SARATOGA |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| Year Built Source: | Assessor |
| Current Price: | $2,988,000.00 |
| Record Signature: | -337,546,857 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 10, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 10, 2026 01:22 AM - PT
Property Last Updated: October 10, 2026 01:22 AM - PT























