1461 Autumn Woods Pl
Escondido, CA 92029
$884,900
Listing Broker: Compass
Listing Agent: Ryan Rogers
DRE #01954054: 01249230
760-845-4294
Welcome to Del Dios Woods in southwest Escondido! Wonderful single level home located in a quiet pocket of North County. Light and bright with recently updated kitchen, bathrooms, plus brand new heating and air conditioning! Good size front and back yards ready for your creative outdoor space ideas. Beautiful private park at the end of the cul-de-sac with plenty of open space to enjoy. Best of all low taxes and low HOA! Conveniently located to nearby shopping and restaurants with easy access to I-15 and Hwy 78 make this a great place to call home.
| Listing Id: | 260024872SD |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,366 |
| Waterfront?: | No |
| Subdivision: | Southwest Escondido |
| Year Built: | 1977 |
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator |
| Association Fee Frequency: | Monthly |
| Association Name: | Del Dios Woods |
| Association Phone: | 760.300.9906 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Cooling: | CentralAir |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | ForcedAir, NaturalGas |
| Interior Features: | BedroomOnMainLevel, MainLevelPrimary |
| Levels: | One |
| Listing Contract Date: | 2026-10-14 |
| Parking Features: | Driveway |
| State Or Province: | CA |
| Stories: | 1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06073 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06073:2353404200 |
| List Price: | $884,900 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $48 |
| City: | Escondido |
| County Or Parish: | San Diego |
| Postal Code: | 92029 |
| Room Type: | Bedroom, FamilyRoom, PrimaryBedroom |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Directions: | Cross Street: Avenida Del Diablo. |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| Laundry Features: | ElectricDryerHookup, GasDryerHookup, LaundryRoom |
| Listing Agreement: | SellerReserved |
| Listing Terms: | Cash, Conventional, CalVetLoan, Exchange1031, FHA, Submit, VaLoan |
| Living Area Source: | PublicRecords |
| MLS Area Major: | 92029 - Escondido |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $884,900 |
| Parcel Number: | 2353404200 |
| Parking Total: | 4 |
| Pool Features: | None |
| Postal City: | ESCONDIDO |
| Roof: | Composition |
| Stories Total: | 1 |
| Current Price: | $884,900.00 |
| Record Signature: | -1,641,952,722 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 15, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 15, 2026 12:54 AM - PT
Property Last Updated: October 15, 2026 12:54 AM - PT

























