14621 Davis Street
Westminster, CA 92683
$1,199,000
Listing Broker: Regency Real Estate Brokers
Listing Agent: Tammi Rohmer
DRE #01954054: 02200313
949-293-5152
Colisting Agent: Amy Taylor
DRE #01954054: 01015533
COMING SOON!! This is a RARE OPPORTUNITY to own a spacious, single-story home in this highly sought after Westminster location. This beautifully updated 4-bedroom, 3-bathroom single-story home has been made ready to welcome its new owners! Situated on a private, oversized lot in a desirable Westminster neighborhood, this home offers a newer roof, central A/C, newer windows and sliding glass doors, and tile flooring throughout. The updated kitchen offers newer cabinetry, granite countertops, newer appliances, and recessed lighting. All three bathrooms have been refreshed with newer vanities, shower doors, toilets, light fixtures, and newer tub/shower surrounds.
Freshly painted inside and out, this home is truly move-in ready. Outside, enjoy your own swimming pool, raised garden beds, and plenty of space to relax or entertain. The garage also offers built-in cabinetry for convenient storage.
Just minutes from shopping, restaurants, parks, freeway access, and Westminster High School, this home is ready for its next chapter! *ADU potential! Buyer to verify permission and requirements with the City of Westminster Planning and Building Divisions.
| Listing Id: | OC26206819 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 3 |
| Living Area: | 1,972 |
| Lot Size Acres: | 0.1653 |
| Waterfront?: | No |
| Year Built: | 1959 |
| Appliances: | Dishwasher, ElectricOven, GasCooktop, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Walls: | NoCommonWalls |
| Construction Materials: | Drywall, Stucco |
| Cooling: | CentralAir |
| Door Features: | EnergyStarQualifiedDoors, SlidingDoors |
| Elementary School: | Clegg |
| Entry Level: | 1 |
| Exterior Features: | RainGutters |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central, Fireplaces |
| High School: | Westminster |
| Interior Features: | BreakfastBar, BlockWalls, CeilingFans, CrownMolding, GraniteCounters, InLawFloorplan, OpenFloorplan, RecessedLighting, Unfurnished, AllBedroomsDown, BedroomOnMainLevel, MainLevelPrimary, MultiplePrimarySuites |
| Levels: | One |
| Listing Contract Date: | 2026-09-16 |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard, Garden, Lawn, StreetLevel |
| Lot Size Area: | 7200.0 |
| Lot Size Source: | PublicRecords |
| Main Level Bathrooms: | 3 |
| Parking Features: | DirectAccess, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Paved, Storage |
| Patio And Porch Features: | Concrete, Tile |
| Pool Private?: | Yes |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Sign On Property?: | Yes |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | Neighborhood |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:09648402 |
| List Price: | $1,199,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,200.0 |
| Architectural Style: | Traditional |
| City: | Westminster |
| County Or Parish: | Orange |
| Postal Code: | 92683 |
| Number Of Units Total: | 1 |
| Accessibility Features: | NoStairs |
| Room Type: | Bedroom, EntryFoyer, FamilyRoom, Kitchen, LivingRoom, PrimaryBedroom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Curbs, Gutters, Sidewalks |
| Cooling?: | Yes |
| Current Financing: | None |
| Directions: | Take Goldenwest St and Sowell Ave to Davis St |
| Electric: | ElectricityOnProperty |
| Elevation Units: | Feet |
| Entry Location: | Front |
| Flooring: | Tile |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Westminster Unified |
| Inclusions: | Refrigerator, Washer, Dryer, Mirror over fireplace |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup, InGarage |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan, Conventional, VaLoan |
| Living Area Source: | PublicRecords |
| Lot Dimensions Source: | PublicRecords |
| Lot Size Acres: | 0.1653 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 4 |
| Middle Or Junior School: | Stacey |
| MLS Area Major: | 60 - Westminster South Of Westminster, W Of Beach |
| Original List Price: | $1,199,000 |
| Parcel Number: | 09648402 |
| Parking Total: | 2 |
| Pool Features: | InGround, Private |
| Possession: | CloseOfEscrow |
| Postal City: | WESTMINSTER |
| Roof: | Composition |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Trust |
| Stories Total: | 1 |
| View?: | Yes |
| Window Features: | EnergyStarQualifiedWindows |
| Year Built Source: | PublicRecords |
| Current Price: | $1,199,000.00 |
| Start Showing Date: | 2026-10-10 |
| Record Signature: | 1,229,107,431 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 11, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 11, 2026 01:23 AM - PT
Property Last Updated: October 11, 2026 01:23 AM - PT







































