1509 Poppy Way
Antioch, CA 94509
$549,900
Open Houses
Listing Broker: WR Properties
Listing Agent: Jeffrey Carter
DRE #01954054: 01238627
925-719-2464
A true beauty for first time home buyers with wonderful features and upgrades. Light, Bright and Spacious when you walk in! New flooring, newer interior paint, complete remodel of the kitchen and bath! New appliances, carpet, new added built in shelving and storage cabinets in family room, new LVT wood flooring, white kitchen cabinets, stainless steel appliance package, breakfast bar, new slab granite/quartz counters, beautifully remodeled bathrooms! Family room has slider with windows letting in tons of natural light! large patio and yard, fenced dog run area and so much more to offer. You don't want to miss this one because at this price and with these features and upgrades it will not last long!
| Listing Id: | 41150897 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,344 |
| Lot Size Acres: | 0.124 |
| Waterfront?: | No |
| Subdivision: | Antioch |
| Year Built: | 1968 |
| Appliances: | GasWaterHeater |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Stucco |
| Cooling: | CentralAir |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | ForcedAir |
| Interior Features: | BreakfastArea, EatInKitchen |
| Levels: | One |
| Listing Contract Date: | 2026-10-10 |
| Lot Features: | BackYard, FrontYard, SprinklersTimer, StreetLevel |
| Lot Size Area: | 5400.0 |
| Lot Size Source: | PublicRecords |
| Parking Features: | Garage, GarageDoorOpener |
| State Or Province: | CA |
| Stories: | 1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06013 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06013:0741730121 |
| List Price: | $549,900 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 5,400.0 |
| Architectural Style: | Ranch,Traditional |
| City: | Antioch |
| County Or Parish: | Contra Costa |
| Postal Code: | 94509 |
| Room Type: | FamilyRoom, Kitchen |
| Cooling?: | Yes |
| Directions: | Cross Street: W. 18th St. |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Antioch |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, Exchange1031, FHA |
| Lot Size Acres: | 0.124 |
| Lot Size Units: | SquareFeet |
| Original List Price: | $549,900 |
| Parcel Number: | 0741730121 |
| Parking Total: | 4 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | ANTIOCH |
| Roof: | Shingle |
| Current Price: | $549,900.00 |
| Record Signature: | -1,995,205,023 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 11, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 11, 2026 01:23 AM - PT
Property Last Updated: October 11, 2026 01:23 AM - PT








































