1713 Westmont
San Pedro, CA 90732
$724,000
Open Houses
Listing Broker: West Shores Realty, Inc.
Listing Agent: Kristen DeLuca
DRE #01954054: 01748902
310-989-4436
Welcome to the highly sought after Gardens community. This spacious townhome features two large master suites with spacious bathrooms and large closets. The family room has plenty of natural light and the kitchen open to the dining area. The French doors off the dining room invite you to the private patio area perfect for entertaining. The unit offers its own laundry area on the main level off the garage stairs. The two car garage features plenty of storage and has a LARGE attached room that lends so much space that it was previously used as both a gym and a workshop! This unique storage room is only available in the tri level units, and not all tri levels have built out this space. The unit also faces Westmont Drive and offers plenty of close off street parking. The Gardens has plenty to offer including a large community pool and kitchen as well tennis courts. Award winning Taper Elementary School is within walking distance as well as grocery stores and the park right across the street. This home is a MUST SEE!
| Listing Id: | SB26221580 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,429 |
| Lot Size Acres: | 10.702 |
| Waterfront?: | No |
| Year Built: | 1979 |
| Appliances: | ElectricRange, Dryer, Washer |
| Association Fee Frequency: | Monthly |
| Association Name: | Westmont North #3 |
| Association Phone: | 310-543-1995 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Walls: | TwoCommonWallsOrMore |
| Cooling: | CentralAir |
| Elementary School: | Taper |
| Entry Level: | 1 |
| Exclusions: | Refrigerator |
| Fireplace Features: | None |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | AllBedroomsUp |
| Levels: | Two |
| Listing Contract Date: | 2026-10-12 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 466180.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 1 |
| Parking Features: | Garage |
| Property Attached?: | Yes |
| Sign On Property?: | Yes |
| State Or Province: | CA |
| Stories: | 2 |
| Utilities: | ElectricityConnected, NaturalGasConnected, SewerConnected, UndergroundUtilities, WaterConnected |
| View: | None |
| Water Source: | Public |
| Property Sub Type Additional: | Townhouse |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:7442030015 |
| List Price: | $724,000 |
|---|---|
| Property Sub Type: | Townhouse |
| Bedrooms Total: | 2 |
| Association Fee: | $600 |
| Lot Size Square Feet: | 466,180.0 |
| City: | San Pedro |
| County Or Parish: | Los Angeles |
| Postal Code: | 90732 |
| Number Of Units Total: | 1 |
| Association Amenities: | MaintenanceFrontYard, OtherCourts, Pool, PetsAllowed |
| Room Type: | Bedroom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Biking, Curbs, Gutters, StreetLights, Sidewalks |
| Cooling?: | Yes |
| Directions: | Westmont Dr. and Stonewood Ct. |
| Elevation Units: | Feet |
| Entry Location: | main |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Los Angeles Unified |
| Inclusions: | Washer, Dryer, Stove |
| Laundry Features: | WasherHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | Assessor |
| Lot Size Acres: | 10.702 |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | Dodson |
| MLS Area Major: | 193 - San Pedro - North |
| Number Of Units In Community: | 120 |
| Original List Price: | $724,000 |
| Parcel Number: | 7442030015 |
| Parking Total: | 2 |
| Pool Features: | Association |
| Postal City: | SAN PEDRO |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| Year Built Source: | Assessor |
| Current Price: | $724,000.00 |
| Record Signature: | -1,464,061,917 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 13, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 13, 2026 01:34 AM - PT
Property Last Updated: October 13, 2026 01:34 AM - PT


























