2045 S Lida
Anaheim, CA 92802
$1,450,000
Open Houses
Listing Broker: Coldwell Banker Realty
Listing Agent: Andrew Moore
DRE #01954054: 01954495
949-307-1405
A Mid-Century Modern Original with Palm Springs Potential in Orange County!
Discover a rare opportunity to make your mark on a distinctive piece of Anaheim’s mid-century history. Located at 2045 S Lida Lane, this original model home offers the space, setting, and architectural character to become something truly special—a classic California modern retreat with the spirit of Palm Springs right here in Orange County. Offering approximately 2,253+ square feet of living space, four bedrooms, and three bathrooms, this inviting single-story family home sits on an impressive 8,320-square-foot corner lot, with a wonderfully private backyard and swimming pool. Whether you envision restoring its mid-century roots, reimagining its interiors, or creating your own interpretation of the iconic Cliff May or Eichler-inspired California lifestyle, the possibilities are exciting. What truly sets this property apart is its setting. Tucked into a unique cul-de-sac and horseshoe-style neighborhood, with parking restrictions that help preserve the area's distinctive residential character, this is a setting that feels a world away from the typical suburban street. As the original model home for the neighborhood, the property holds a special place in the area's history and offers a compelling opportunity for someone who appreciates the character and individuality of mid-century design. The generous corner lot, private pool, and established residential surroundings create the perfect canvas for indoor-outdoor living, relaxed family gatherings, and long California afternoons. Imagine the possibilities: clean architectural lines, warm natural materials, expansive glass, thoughtfully designed outdoor spaces, and ...
+ Read More| Listing Id: | NP26205412 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 3 |
| Living Area: | 2,253 |
| Lot Size Acres: | 0.191 |
| Waterfront?: | No |
| Subdivision: | / |
| Year Built: | 1962 |
| Appliances: | Dryer, Washer |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Walls: | NoCommonWalls |
| Construction Materials: | Glass, Concrete, WoodSiding |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fencing: | Block, GoodCondition, Wood |
| Fireplace Features: | DiningRoom, FamilyRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | CeilingFans, TileCounters, WiredForSound, AllBedroomsDown, MainLevelPrimary, WalkInClosets |
| Levels: | One |
| Listing Contract Date: | 2026-09-15 |
| Living Area Units: | SquareFeet |
| Lot Features: | TwoToFiveUnitsAcre, CornerLot, Lawn, Landscaped, NearPark, RectangularLot, StreetLevel |
| Lot Size Area: | 8320.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 3 |
| Parking Features: | Concrete, DirectAccess, DoorSingle, Garage, GarageFacesSide |
| Patio And Porch Features: | Covered |
| Pool Private?: | Yes |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Sign On Property?: | Yes |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneAvailable, SewerConnected, UndergroundUtilities, WaterConnected |
| View: | Neighborhood, TreesWoods |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:09057401 |
| List Price: | $1,450,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 8,320.0 |
| Architectural Style: | Contemporary,MidCenturyModern,Modern |
| City: | Anaheim |
| County Or Parish: | Orange |
| Postal Code: | 92802 |
| Number Of Units Total: | 1 |
| Accessibility Features: | None |
| Room Type: | Bedroom, FamilyRoom, Kitchen, Laundry, LivingRoom, PrimaryBedroom, Other |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Curbs, Gutters, StormDrains, StreetLights, Sidewalks, Park |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Directions: | Euclid & Orangewood - E on Orangewood / Left on S Lida Lane |
| Electric: | Standard |
| Elevation Units: | Feet |
| Entry Location: | Front |
| Flooring: | Carpet, Concrete, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Anaheim Union High |
| Laundry Features: | ElectricDryerHookup, GasDryerHookup, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.191 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 4 |
| MLS Area Major: | 64 - Garden Grove E Of Euclid, W Of Harbor |
| Open Parking Spaces: | 4.0 |
| Original List Price: | $1,450,000 |
| Parcel Number: | 09057401 |
| Parking Total: | 6 |
| Pool Features: | InGround, Private |
| Possession: | CloseOfEscrow |
| Postal City: | ANAHEIM |
| Property Condition: | RepairsCosmetic |
| Roof: | Asphalt, Shingle |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard, Trust |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Assessor |
| Current Price: | $1,450,000.00 |
| Record Signature: | 34,078,787 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 13, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 13, 2026 01:28 AM - PT
Property Last Updated: October 13, 2026 01:28 AM - PT































