20895 Perry Street
Perris, CA 92570
$599,000
Open Houses
Listing Broker: Keller Williams Palos Verdes
Listing Agent: Angela Henkel
DRE #01954054: 01901966
ahenkel562@gmail.com
Modern comfort meets country charm on nearly an acre in Mead Valley! Beautifully updated and full of character, this move-in-ready, three-bedroom home offers an inviting blend of style, functionality, and flexibility. The thoughtfully designed layout features a primary suite and two kitchen areas, providing added convenience for a variety of everyday needs. Updated flooring, cabinetry, countertops, and contemporary finishes create a fresh, welcoming atmosphere throughout. Step outside and discover what makes this property truly special. Mature trees, natural rock formations, and established desert landscaping create a picturesque setting with plenty of space to relax, entertain, or enjoy outdoor hobbies. The expansive driveway accommodates multiple vehicles, RVs, and equipment, with the added convenience of an installed EV charging station. With reported A-1-1 zoning, the property offers potential for a variety of rural and agricultural uses, subject to county regulations and approvals. Located in Mead Valley with convenient access to surrounding Inland Empire communities and greater Southern California, this home combines the appeal of a peaceful rural setting with everyday accessibility. A rare combination of modern updates, natural surroundings, and room to make it your own.
| Listing Id: | RS26226089 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,253 |
| Lot Size Acres: | 0.89 |
| Waterfront?: | No |
| Year Built: | 1993 |
| Appliances: | Dishwasher, Disposal |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Exclusions: | Personal Property |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central, Fireplaces |
| Interior Features: | CathedralCeilings, AllBedroomsDown, JackAndJillBath, PrimarySuite, WalkInClosets |
| Levels: | One |
| Listing Contract Date: | 2026-10-19 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, Agricultural, SlopedUp |
| Lot Size Area: | 38768.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Parking Features: | Concrete, DetachedCarport, DirectAccess, DrivewayUpSlopeFromStreet, ElectricVehicleChargingStations, Garage, Oversized, Paved, RvAccessParking |
| Patio And Porch Features: | Concrete, Covered, Open, Patio, Wood |
| Road Surface Type: | Unimproved |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 1 |
| Utilities: | ElectricityAvailable, NaturalGasAvailable |
| View: | Hills |
| Water Source: | SeeRemarks |
| Zoning: | A-1-1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06065 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:315091009 |
| List Price: | $599,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 38,768.0 |
| City: | Perris |
| County Or Parish: | Riverside |
| Postal Code: | 92570 |
| Number Of Units Total: | 1 |
| Accessibility Features: | SafeEmergencyEgressFromHome, NoStairs, Parking |
| Room Type: | Bathroom, Bedroom, PrimaryBedroom, Other |
| Attached Garage?: | Yes |
| Carport?: | Yes |
| Common Interest: | None |
| Community Features: | Lake, Rural, Valley |
| Cooling?: | Yes |
| Current Financing: | Conventional, Fha, Va |
| Directions: | NW of 215/Cajalco |
| Elevation Units: | Feet |
| Entry Location: | Front |
| Foundation Details: | Slab |
| Garage Spaces: | 3.0 |
| Heating?: | Yes |
| High School District: | Val Verde |
| Inclusions: | Stove / Dishwasher |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Exchange1031 |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.89 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $599,000 |
| Parcel Number: | 315091009 |
| Parking Total: | 3 |
| Pool Features: | None |
| Postal City: | PERRIS |
| Property Condition: | UpdatedRemodeled |
| Sewer: | SepticTypeUnknown |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Window Features: | TintedWindows |
| Year Built Source: | PublicRecords |
| Current Price: | $599,000.00 |
| Record Signature: | 1,010,490,983 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 20, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 20, 2026 12:47 AM - PT
Property Last Updated: October 20, 2026 12:47 AM - PT
































