Listing Broker: Lyon Stahl Investment Real Estate, Inc.
Listing Agent: Aaron Jacobson
DRE #01954054: 02100737
310-729-1559
211 E 55th St presents an attractive opportunity to acquire a 9-unit multifamily investment opportunity in Los Angeles, offered at $1,295,000. The property features a desirable unit mix of (2) Studios, (6) 1 Bed/1 Bath, and (1) 2 Bed/1 Bath Units, complimented by 4 on-site parking spaces. The property offers strong, in-place returns with a 7.25% Cap Rate and 8.21 GRM, providing investors with an attractive day one-yield. Pro forma rents
reflect a 17.51% increase in scheduled income, highlighting meaningful value-add upside. Additionally, one currently vacant unit provides an opportunity to generate additional rental income and further enhance overall returns. Ideally situated in Los Angeles, CA 90011, the property benefits from proximity to major employment centers, retail corridors, and public transportation, making it an attractive investment in an established rental market.
| Listing Id: | SB26218695 |
|---|---|
| Property Type: | Residential Income |
| Status: | Active |
| Lot Size Acres: | 0.1122 |
| Waterfront?: | No |
| Year Built: | 1912 |
| Basement Yn: | No |
| Building Area Units: | SquareFeet |
| Common Walls: | NoCommonWalls |
| Entry Level: | 1 |
| Fuel Expense: | 0.0 |
| Garage?: | Yes |
| Gross Scheduled Income: | $157,824 |
| Listing Contract Date: | 2026-10-07 |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 4886.0 |
| Lot Size Source: | Assessor |
| Net Operating Income: | $93,890 |
| Number Of Separate Electric Meters: | 9 |
| Number Of Separate Water Meters: | 1 |
| Rent Control?: | Yes |
| State Or Province: | CA |
| Water Source: | Public |
| Property Sub Type Additional: | Apartment |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:5101013021 |
| List Price: | $1,295,000 |
|---|---|
| Property Sub Type: | Apartment |
| Lot Size Square Feet: | 4,886.0 |
| City: | Los Angeles |
| County Or Parish: | Los Angeles |
| Postal Code: | 90011 |
| Number Of Units Total: | 9 |
| Building Area Total: | 4660.0 |
| Common Interest: | CommunityApartment |
| Community Features: | Curbs, Suburban, Sidewalks, Urban |
| Directions: | east of Main St and west of Avalon Blvd |
| Elevation Units: | Feet |
| Entry Location: | Front |
| Garage Spaces: | 4.0 |
| Gross Income: | $157,824 |
| Laundry Features: | None |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan, Conventional, Contract |
| Lot Size Acres: | 0.1122 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | C42 - Downtown L.A. |
| Number Of Buildings: | 1 |
| Number Of Separate Gas Meters: | 9 |
| Operating Expense: | $59,199 |
| Original List Price: | $1,295,000 |
| Parcel Number: | 5101013021 |
| Parking Total: | 4 |
| Pool Features: | None |
| Postal City: | LOS ANGELES |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| Year Built Source: | Assessor |
| Current Price: | $1,295,000.00 |
| Record Signature: | 648,257,089 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:45 PM - PT
Property Last Updated: October 08, 2026 02:45 PM - PT













