217 W 4th Street, #4
San Dimas, CA 91773
$2,300
Listing Broker: Meridian Property Group
Listing Agent: Ruben Soto
DRE #01954054: 02056636
951-232-2200
Conveniently located in the central part of San Dimas, this 2-bedroom, 1-bath apartment features fresh interior paint, new carpeting, and washer and dryer hookups. A great opportunity to enjoy comfortable living in a convenient location close to shopping, dining, and local amenities.
| Listing Id: | IG26226559 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 775 |
| Lot Size Acres: | 0.1548 |
| Waterfront?: | No |
| Year Built: | 1962 |
| Appliances: | GasOven, GasRange |
| Availability Date: | 2026-10-19 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Below Grade Finished Area Units: | SquareFeet |
| Carport Spaces: | 1.0 |
| Common Walls: | TwoCommonWallsOrMore |
| Construction Materials: | Plaster |
| Cooling: | WallWindowUnits |
| Entry Level: | 2 |
| Fencing: | None |
| Fireplace Features: | None |
| Heating: | WallFurnace |
| Interior Features: | CeilingFans, EatInKitchen |
| Levels: | One |
| Listing Contract Date: | 2026-10-19 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 6744.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 1 |
| Parking Features: | AttachedCarport, Assigned, OnStreet |
| Patio And Porch Features: | None |
| Property Attached?: | Yes |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | AlleyPaved, Paved |
| Sign On Property?: | Yes |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 1 |
| View: | None |
| Water Source: | Public |
| Property Sub Type Additional: | Apartment |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8387008033 |
| List Price: | $2,300 |
|---|---|
| Property Sub Type: | Apartment |
| Bedrooms Total: | 2 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 6,744.0 |
| Architectural Style: | Bungalow |
| City: | San Dimas |
| County Or Parish: | Los Angeles |
| Postal Code: | 91773 |
| Number Of Units Total: | 4 |
| Room Type: | Kitchen, LivingRoom |
| Carport?: | Yes |
| Community Features: | Suburban |
| Cooling?: | Yes |
| Directions: | San Dimas Ave to 4th Street |
| Elevation Units: | Feet |
| Entry Location: | 2 |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Garage Spaces: | 0.0 |
| Heating?: | Yes |
| High School District: | Bonita Unified |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Lease Term: | TwelveMonths |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Estimated |
| Lot Dimensions Source: | Assessor |
| Lot Size Acres: | 0.1548 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | 689 - San Dimas |
| Number Of Units In Community: | 8 |
| Open Parking Spaces: | 0.0 |
| Original List Price: | $2,300 |
| Parcel Number: | 8387008033 |
| Parking Total: | 1 |
| Pets Allowed: | No |
| Pool Features: | None |
| Postal City: | SAN DIMAS |
| Rent Includes: | Sewer, Water |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| Year Built Source: | PublicRecords |
| Security Deposit: | 2300.0 |
| Current Price: | $2,300.00 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | -1,343,107,876 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 20, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 20, 2026 12:53 AM - PT
Property Last Updated: October 20, 2026 12:53 AM - PT
















