2369 S Reservoir
Pomona, CA 91766
$480,000
Listing Broker: RE/MAX New Dimension
Listing Agent: Craig Albin
DRE #01954054: 01486993
714-272-6562
Colisting Agent: Priscilla Rael-Albin
DRE #01954054: 01437691
Single-story homes rarely come on the market in Tradewinds, and this one is an end unit. No stairs, no shared walls on one side, and three private outdoor spaces to call your own. This beautifully updated home in Pomona's sought-after Tradewinds community delivers the easy, lock-and-leave lifestyle so many buyers are looking for, without giving up the comfort of a true home. Walk in and the vaulted ceilings and abundant natural light make an immediate impression. The living room is anchored by a cozy fireplace, setting the scene for quiet evenings in. The dining area flows into a fully remodeled kitchen with crisp white shaker cabinetry, quartz countertops, a gas range, stainless sink, and updated fixtures, so it's ready for weeknight dinners and holiday gatherings alike. With 2 bedrooms, 2 bathrooms, and 1,048 square feet on one level, every room is easy to reach and easy to maintain. Laminate flooring runs throughout, and central air plus energy-efficient dual-pane vinyl windows and sliders keep you comfortable year-round. The attached two-car garage includes indoor laundry, so there's no hauling baskets across a courtyard. Then step outside. A peaceful atrium for morning coffee, a spacious patio for entertaining, and a private backyard with room to garden: three distinct spaces that are uncommon in a home of this size. Thinking about right-sizing or transferring your property tax base under Proposition 19? This move-in-ready home makes the next chapter simple. And with quick access to ...
+ Read More| Listing Id: | PW26222510 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,048 |
| Lot Size Acres: | 2.9346 |
| Waterfront?: | No |
| Year Built: | 1985 |
| Appliances: | Dishwasher, FreeStandingRange, Disposal, Microwave |
| Association Fee Frequency: | Monthly |
| Association Name: | Tradewinds |
| Association Phone: | 909-399-3103 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | OneCommonWall |
| Construction Materials: | WoodSiding |
| Cooling: | CentralAir |
| Door Features: | SlidingDoors |
| Entry Level: | 1 |
| Fencing: | Wood |
| Fireplace Features: | Gas, GasStarter, LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | CathedralCeilings, SeparateFormalDiningRoom, OpenFloorplan, QuartzCounters, RecessedLighting, AllBedroomsDown, BedroomOnMainLevel, MainLevelPrimary |
| Levels: | One |
| Listing Contract Date: | 2026-10-13 |
| Living Area Units: | SquareFeet |
| Lot Features: | CulDeSac |
| Lot Size Area: | 127829.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Parking Features: | DirectAccess, GarageFacesFront, Garage, GarageDoorOpener |
| Patio And Porch Features: | RearPorch, Concrete, Open, Patio |
| Property Attached?: | Yes |
| Road Frontage Type: | PrivateRoad |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 1 |
| Utilities: | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | Neighborhood |
| Water Source: | Public |
| Property Sub Type Additional: | Townhouse |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8330011067 |
| List Price: | $480,000 |
|---|---|
| Property Sub Type: | Townhouse |
| Bedrooms Total: | 2 |
| Association Fee: | $419 |
| Lot Size Square Feet: | 127,829.0 |
| Architectural Style: | Traditional |
| City: | Pomona |
| County Or Parish: | Los Angeles |
| Postal Code: | 91766 |
| Number Of Units Total: | 1 |
| Association Amenities: | PetRestrictions, Trash, Water |
| Room Type: | Bedroom, Kitchen, LivingRoom, PrimaryBedroom, DiningRoom |
| Attached Garage?: | Yes |
| Common Interest: | Condominium |
| Community Features: | Curbs, StreetLights, Sidewalks |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Directions: | Property on Reservoir drive into driveway and park in front of Garage for showing its the last unit on the left. |
| Disclosures: | HoaDisclosure |
| Electric: | Standard |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Laminate, Tile, Vinyl, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Pomona Unified |
| Laundry Features: | InKitchen, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToExistingLoan, Conventional, VaLoan |
| Living Area Source: | Assessor |
| Lot Size Acres: | 2.9346 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | 687 - Pomona |
| Number Of Units In Community: | 40 |
| Original List Price: | $480,000 |
| Parcel Number: | 8330011067 |
| Parking Total: | 2 |
| Pool Features: | None |
| Possession: | ClosePlus3Days |
| Postal City: | POMONA |
| Property Condition: | Turnkey |
| Road Responsibility: | PrivateMaintainedRoad |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Window Features: | DoublePaneWindows |
| Year Built Source: | Assessor |
| Current Price: | $480,000.00 |
| Record Signature: | -164,668,296 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 14, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 14, 2026 12:50 AM - PT
Property Last Updated: October 14, 2026 12:50 AM - PT
































