2700 E Coalinga Drive
Brea, CA 92821
$5,000
Listing Broker: IRN Realty
Listing Agent: Daniel Yeh
DRE #01954054: 01959765
626-800-7569
Located in the Amber neighborhood of Blackstone, this detached four-bedroom, two-and-a-half-bath home has approximately 2,198 square feet across two levels. The open living and dining layout connects to a kitchen with granite counters, an oversized island, white cabinetry and a breakfast bar. All four bedrooms are upstairs, along with a versatile loft and a separate laundry room. The primary suite includes a walk-in closet, dual sinks, a soaking tub and a separate shower. Additional features include central air conditioning, recessed lighting, an attached two-car garage and a fenced outdoor space. Enjoy neighborhood views, plus Blackstone community amenities including a pool, spa, barbecue areas and playgrounds. Located within the Brea-Olinda Unified School District.
| Listing Id: | AR26220656 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,198 |
| Lot Size Acres: | 0.1008 |
| Waterfront?: | No |
| Subdivision: | Blackstone (Bkstn) |
| Year Built: | 2013 |
| Appliances: | Dishwasher, GasOven, GasRange, Microwave, Refrigerator, RangeHood |
| Association Name: | Blackstone Community Association |
| Association?: | Yes |
| Availability Date: | 2026-10-18 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | NoCommonWalls |
| Construction Materials: | Stucco |
| Cooling: | CentralAir |
| Door Features: | SlidingDoors |
| Entry Level: | 1 |
| Exterior Features: | BrickDriveway |
| Fencing: | Block, WroughtIron |
| Fireplace Features: | DiningRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | ForcedAir |
| Interior Features: | BreakfastBar, BuiltInFeatures, SeparateFormalDiningRoom, GraniteCounters, OpenFloorplan, RecessedLighting, AllBedroomsUp, WalkInClosets |
| Levels: | Two |
| Listing Contract Date: | 2026-09-24 |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard |
| Lot Size Area: | 4390.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 1 |
| Parking Features: | DirectAccess, DoorSingle, Garage |
| Spa Features: | Association |
| State Or Province: | CA |
| Stories: | 2 |
| View: | Neighborhood |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:30613156 |
| List Price: | $5,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Lot Size Square Feet: | 4,390.0 |
| Architectural Style: | Spanish |
| City: | Brea |
| County Or Parish: | Orange |
| Postal Code: | 92821 |
| Number Of Units Total: | 1 |
| Association Amenities: | Barbecue, Pool, SpaHotTub |
| Room Type: | Bedroom, EntryFoyer, GreatRoom, Kitchen, Laundry, PrimaryBathroom, PrimaryBedroom, Other, DiningRoom |
| Attached Garage?: | Yes |
| Community Features: | Curbs, StreetLights, Sidewalks |
| Cooling?: | Yes |
| Directions: | From CA-90/Imperial Hwy, turn right onto Rose, right onto CA-142 E, continue straight onto Valencia, left onto Santa Fe, left onto Tapia, right onto Pacific, and left onto Coalinga. Property is on the right. |
| Disclosures: | CovenantsRestrictionsDisclosure, HoaDisclosure |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Brea-Olinda Unified |
| Laundry Features: | Inside, LaundryRoom, UpperLevel |
| Lease Term: | TwelveMonths |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1008 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 86 - Brea |
| Original List Price: | $5,000 |
| Parcel Number: | 30613156 |
| Parking Total: | 2 |
| Pets Allowed: | Call |
| Pool Features: | Association |
| Postal City: | BREA |
| Rent Includes: | AssociationDues, Gardener |
| Roof: | Tile |
| Security Features: | CarbonMonoxideDetectors, FireSprinklerSystem, SmokeDetectors |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| Stories Total: | 2 |
| View?: | Yes |
| Window Features: | DoublePaneWindows, Drapes, PlantationShutters |
| Year Built Source: | Assessor |
| Security Deposit: | 5000.0 |
| Current Price: | $5,000.00 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | -880,006,617 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 14, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 14, 2026 12:44 AM - PT
Property Last Updated: October 14, 2026 12:44 AM - PT



























