2837 E Grant Avenue
Fresno, CA 93701
$298,200
Listing Broker: Keller Williams Realty Antelope Valley
Listing Agent: Erika Robles
DRE #01954054: 01984440
559-667-7684
Embrace timeless charm with this beautifully updated California Craftsman situated on a large lot less than a mile from the vibrant shops and eateries of Downtown Fresno, boasting a 73 WalkScore. Spanning nearly 1,200 square feet, this exceptionally bright 3-bedroom, 2-bathroom home blends vintage ambiance with modern upgrades, featuring brand-new granite countertops, fresh cabinetry, stylish new flooring, crisp interior and exterior paint, and new appliances. Buyer peace of mind is built right in with a 2-year roof certificate and section 1 termite clearance. Enjoy relaxed mornings on the inviting covered front porch, and take full advantage of generous RV parking with direct backyard access.
| Listing Id: | FR26218159 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,145 |
| Lot Size Acres: | 0.1435 |
| Waterfront?: | No |
| Year Built: | 1915 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | OneCommonWall |
| Construction Materials: | Stucco, WoodSiding |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fireplace Features: | None |
| Heating: | Central |
| Levels: | One |
| Listing Contract Date: | 2026-10-07 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 6250.0 |
| Lot Size Source: | Estimated |
| Main Level Bathrooms: | 2 |
| Property Attached?: | Yes |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Neighborhood |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06019 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06019:45909414 |
| List Price: | $298,200 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 6,250.0 |
| City: | Fresno |
| County Or Parish: | Fresno |
| Postal Code: | 93701 |
| Number Of Units Total: | 1 |
| Room Type: | Kitchen, Laundry, LivingRoom |
| Common Interest: | None |
| Community Features: | Sidewalks |
| Cooling?: | Yes |
| Directions: | Follow CA-43 N and CA-99 N to Tulare St in Fresno. Take exit 127 from CA-41 N, take N First St and Belmont Ave to E Grant Ave |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Carpet, Laminate, Tile |
| Foundation Details: | Raised |
| Garage Spaces: | 0.0 |
| Heating?: | Yes |
| High School District: | Fresno Unified |
| Laundry Features: | Inside |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, VaLoan |
| Living Area Source: | Estimated |
| Lot Size Acres: | 0.1435 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 3 |
| Original List Price: | $298,200 |
| Parcel Number: | 45909414 |
| Pool Features: | None |
| Postal City: | FRESNO |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | PublicRecords |
| Current Price: | $298,200.00 |
| Record Signature: | 1,579,796,901 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:45 PM - PT
Property Last Updated: October 08, 2026 02:45 PM - PT





































