37234 Newbury
Palmdale, CA 93552
$499,000
Listing Broker: Willie Gene Henderson
Listing Agent: Willie Henderson
DRE #01954054: 01091997
willie@williehenderson.com
Ideally positioned in Palmdale’s desirable Antelope Valley, this inviting property offers a convenient blend of comfort, recreation, shopping, and commuter accessibility. Enjoy easy access to Antelope Valley Mall, Palmdale Marketplace, and an array of restaurants, cafés, and everyday conveniences. Nearby Marie Kerr Park and Desert Sands Park provide opportunities for outdoor recreation, walking, and leisure. Convenient access to the Antelope Valley Freeway (SR-14) makes commuting throughout Palmdale, Lancaster, and surrounding communities convenient, while nearby schools, shopping, dining, and major services add to the appeal of this well-connected location. A wonderful opportunity to enjoy the space and convenience of Antelope Valley living with everyday amenities just minutes away.
PLEASE NOTE: The photographs may not fully reflect the property's actual condition. Buyers are encouraged to view the property in person to gain a more accurate understanding of its current condition and features.
| Listing Id: | SR26204492 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 3 |
| Living Area: | 2,064 |
| Lot Size Acres: | 0.1603 |
| Waterfront?: | No |
| Year Built: | 1990 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir, EvaporativeCooling |
| Entry Level: | 1 |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | AllBedroomsUp |
| Levels: | One |
| Listing Contract Date: | 2026-09-17 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 6984.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 1 |
| State Or Province: | CA |
| Stories: | 1 |
| View: | None |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:3023017059 |
| List Price: | $499,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 6,984.0 |
| City: | Palmdale |
| County Or Parish: | Los Angeles |
| Postal Code: | 93552 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Valley |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Directions: | MapQuest |
| Elevation Units: | Feet |
| Entry Location: | FRONT |
| Garage Spaces: | 3.0 |
| Heating?: | Yes |
| High School District: | Antelope Valley Union |
| Laundry Features: | GasDryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | CashToNewLoan, Conventional |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1603 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | Plm - Palmdale |
| Original List Price: | $49,900 |
| Parcel Number: | 3023017059 |
| Parking Total: | 3 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | PALMDALE |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| Year Built Source: | PublicRecords |
| Current Price: | $499,000.00 |
| Record Signature: | -424,847,029 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 10, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 10, 2026 01:22 AM - PT
Property Last Updated: October 10, 2026 01:22 AM - PT



























