3920 Buckingham Road
Los Angeles, CA 90008
$999,900
Listing Broker: RE/MAX One
Listing Agent: Mona Golastani
DRE #01954054: 01505983
818-577-3334
NVESTORS, DEVELOPERS & VALUE-ADD BUYERS! Great opportunity in the desirable Crenshaw Manor neighborhood of Los Angeles! 3920 Buckingham Road features 3 bedrooms, 2.5 bathrooms, a spacious living room with fireplace, versatile rear multipurpose rooms, a long driveway with ample parking, a detached 2-car garage with potential ADU possibilities (buyer to verify), and a large carport. Originally configured as a 4-bedroom home, the property offers potential to renovate, reconfigure, and add value. Conveniently located near the Metro E Line, USC, DTLA, SoFi Stadium, Intuit Dome, shopping, dining, and entertainment. Bring your vision and explore the possibilities!
| Listing Id: | SR26223464 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,062 |
| Lot Size Acres: | 0.1517 |
| Waterfront?: | No |
| Year Built: | 1946 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Walls: | NoCommonWalls |
| Cooling: | WallWindowUnits |
| Entry Level: | 1 |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Levels: | One |
| Listing Contract Date: | 2026-10-14 |
| Living Area Units: | SquareFeet |
| Lot Size Area: | 6608.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 3 |
| Sign On Property?: | Yes |
| State Or Province: | CA |
| Stories: | 1 |
| View: | None |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:5045008015 |
| List Price: | $999,900 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 6,608.0 |
| City: | Los Angeles |
| County Or Parish: | Los Angeles |
| Postal Code: | 90008 |
| Number Of Units Total: | 1 |
| Room Type: | LivingRoom |
| Common Interest: | None |
| Community Features: | Sidewalks |
| Cooling?: | Yes |
| Directions: | Buckingham Rd |
| Elevation Units: | Feet |
| Entry Location: | Front |
| Flooring: | Carpet, SeeRemarks |
| Garage Spaces: | 2.0 |
| High School District: | Los Angeles Unified |
| Laundry Features: | Inside |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1517 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 4 |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $999,900 |
| Parcel Number: | 5045008015 |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | LOS ANGELES |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Trust |
| Stories Total: | 1 |
| Year Built Source: | PublicRecords |
| Current Price: | $999,900.00 |
| Record Signature: | -2,124,271,840 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 15, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 15, 2026 12:54 AM - PT
Property Last Updated: October 15, 2026 12:54 AM - PT

















