41664 S Conner Place
Indio, CA 92203
$554,500
Listing Broker: Keller Williams Realty EastBay
Listing Agent: Debra Dianna Dunbar
DRE #01954054: 01838069
(925) 783-0111
Beautiful home for sale in Generations, Indio, California. $ 554,500. Three-bedroom, two-bath, laminate wood floors, approximately 1920 square feet. Move-in ready with an updated kitchen and baths, laminate wood floors, fresh paint; enjoy a spacious backyard with plenty of room. Great for entertaining, close to shopping, and within walking distance to play golf. Close to Highway 10. And MUCH MORE
| Listing Id: | 219154276DA |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,920 |
| Lot Size Acres: | 0.2 |
| Waterfront?: | No |
| Subdivision: | Generations |
| Year Built: | 2004 |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 0.0 |
| Fireplace Features: | Electric, LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | ForcedAir |
| Listing Contract Date: | 2026-10-09 |
| Lot Features: | SprinklerSystem |
| Lot Size Area: | 8712.0 |
| Lot Size Source: | Builder |
| Parking Features: | Garage, GarageDoorOpener |
| Postal Code Plus4: | 3108 |
| Property Attached?: | Yes |
| State Or Province: | CA |
| View: | Mountains |
| Walk Score: | 0 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06065 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:692190002 |
| List Price: | $554,500 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $160 |
| Lot Size Square Feet: | 8,712.0 |
| City: | Indio |
| County Or Parish: | Riverside |
| Postal Code: | 92203 |
| Association Amenities: | Management |
| Room Type: | EntryFoyer, LivingRoom |
| Attached Garage?: | Yes |
| Community Features: | Gated |
| Cooling?: | Yes |
| Directions: | off Jackson St off of 10 freeway gate code 1259 enter Cross Street: Jackson St. |
| Disclosures: | CovenantsRestrictionsDisclosure, HoaDisclosure, PrincipalIsRealEstateLicensed |
| Flooring: | Laminate |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, FannieMae |
| Lot Size Acres: | 0.2 |
| Lot Size Dimensions: | 8712SF |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 309 - Indio North Of East Valley |
| Open Parking Spaces: | 0.0 |
| Original List Price: | $554,500 |
| Parcel Number: | 692190002 |
| Parking Total: | 2 |
| Postal City: | BERMUDA DUNES |
| Security Features: | GatedCommunity |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Builder |
| Current Price: | $554,500.00 |
| Record Signature: | 1,388,001,337 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 14, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 14, 2026 12:44 AM - PT
Property Last Updated: October 14, 2026 12:44 AM - PT























