4382 Pacifica Way, #1
Oceanside, CA 92056
$797,000
Listing Broker: LPT Realty, Inc
Listing Agent: Ilana Livingstone
DRE #01954054: 02003089
858-231-2514
INVESTMENT OPPORTUNITY! Rare 4-bedroom, 4-bath end-unit townhome in the desirable gated community of St. Cloud at Ocean Ranch. Built in 2021, this approximately 1,840-square-foot home is currently tenant occupied with four individual leases generating $6,000 per month ($72,000 annually) in gross rental income. Tenants pay utilities, offering an established income stream for investors seeking a newer Oceanside property. Tenants love this property - 0% vacancy over 4 years! The versatile floor plan offers excellent flexibility for rental use, multigenerational living, or future owner occupancy. Features include high ceilings, wood flooring, air conditioning, a well-appointed kitchen with premium appliances and generous center island, spacious primary suite with walk-in closet, attached two-car garage with storage, in-unit washer and dryer, private outdoor patio, and furnished living and dining areas. Residents of St. Cloud enjoy resort-style amenities including a pool, spa, fitness/cardio room, playground, BBQ areas, clubhouse, and event space, all within a beautifully maintained gated community with 24/7 security. Conveniently located near Highways 76 and 78, Oceanside beaches, the Pier, harbor, shopping, dining, and downtown. A compelling opportunity to acquire a newer, income-producing North County property with established rental income and exceptional flexibility.
| Listing Id: | 260022541SD |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 4 |
| Living Area: | 1,840 |
| Waterfront?: | No |
| Subdivision: | Oceanside |
| Year Built: | 2021 |
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator |
| Association Fee Frequency: | Monthly |
| Association Name: | St Cloud |
| Association Phone: | 760-643-2200 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fencing: | None |
| Garage?: | Yes |
| Heating: | ForcedAir, SeeRemarks |
| Levels: | ThreeOrMore |
| Listing Contract Date: | 2026-09-28 |
| Lot Size Source: | Assessor |
| Park Name: | St Cloud |
| Property Attached?: | Yes |
| Spa Features: | Community |
| State Or Province: | CA |
| Zoning: | R-1:SINGLE |
| Property Sub Type Additional: | Townhouse |
| Country Subdivision: | 06073 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06073:1606921501 |
| List Price: | $797,000 |
|---|---|
| Property Sub Type: | Townhouse |
| Bedrooms Total: | 4 |
| Association Fee: | $345 |
| City: | Oceanside |
| County Or Parish: | San Diego |
| Postal Code: | 92056 |
| Association Amenities: | MaintenanceGrounds |
| Room Type: | Retreat |
| Attached Garage?: | Yes |
| Common Interest: | Condominium |
| Community Features: | Pool |
| Cooling?: | Yes |
| Directions: | Cross Street: Old Grove Rd. |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Entry Location: | 1 |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| Laundry Features: | ElectricDryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, Exchange1031, FHA, VaLoan |
| Living Area Source: | Assessor |
| MLS Area Major: | 92056 - Oceanside |
| Number Of Units In Community: | 349 |
| Open Parking Spaces: | 0.0 |
| Original List Price: | $797,000 |
| Parcel Number: | 1606921501 |
| Parking Total: | 2 |
| Pool Features: | Community |
| Postal City: | OCEANSIDE |
| Roof: | CommonRoof |
| Spa?: | Yes |
| Stories Total: | 3 |
| Back On Market Date: | 2026-09-28 |
| Current Price: | $797,000.00 |
| Start Showing Date: | 2026-09-28 |
| Record Signature: | -677,086,308 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 12, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 12, 2026 02:22 AM - PT
Property Last Updated: October 12, 2026 02:22 AM - PT




















































