4543 W 168th Street
Lawndale, CA 90260
$3,950
Listing Broker: Vista Sotheby's International Realty
Listing Agent: Lynn Potter
DRE #01954054: 01929002
310-871-4681
Welcome to 4545 W 168th St - BACK HOUSE - stand alone home. Nicely updated - spacious living/dining area with convenient downstairs half bath. Kitchen has newer appliances, including microwave, washer/dryer in attached laundry room. Upstairs features ensuite primary with 2 additional bedrooms sharing full hall bath. Private, secure back yard and attached two-car garage. Located in the heart of the South Bay, adjacent to local beaches, amenities and near major freeways with easy access to DTLA and Orange County. NOTE: On-site parking is limited to inside attached garage. Street parking is available.
| Listing Id: | PV26222929 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,467 |
| Lot Size Acres: | 0.1331 |
| Waterfront?: | No |
| Year Built: | 1986 |
| Appliances: | Dishwasher, GasRange, Microwave, Refrigerator, Dryer, Washer |
| Availability Date: | 2026-10-25 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | SquareFeet |
| Carport Spaces: | 0.0 |
| Common Walls: | NoCommonWalls |
| Construction Materials: | Stucco |
| Cooling: | None |
| Entry Level: | 1 |
| Fireplace Features: | None |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | CeilingFans, SeparateFormalDiningRoom, Unfurnished, AllBedroomsUp |
| Levels: | Two |
| Listing Contract Date: | 2026-10-14 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 5800.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 1 |
| Parking Features: | DirectAccess, Garage |
| Patio And Porch Features: | Patio |
| Road Frontage Type: | CityStreet |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 2 |
| View: | None |
| Water Source: | Public |
| Property Sub Type Additional: | Duplex |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:4081019031 |
| List Price: | $3,950 |
|---|---|
| Property Sub Type: | Duplex |
| Bedrooms Total: | 3 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 5,800.0 |
| City: | Lawndale |
| County Or Parish: | Los Angeles |
| Postal Code: | 90260 |
| Number Of Units Total: | 2 |
| Room Type: | Bedroom, Laundry, DiningRoom |
| Attached Garage?: | Yes |
| Community Features: | StreetLights, Sidewalks |
| Directions: | Firmona/W 168th St - between Inglewood & Hawthorne |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Laminate |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Lawndale |
| Laundry Features: | LaundryRoom |
| Lease Term: | TwelveMonths |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1331 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 113 - South Lawndale |
| Number Of Units In Community: | 2 |
| Open Parking Spaces: | 0.0 |
| Original List Price: | $3,950 |
| Parcel Number: | 4081019031 |
| Parking Total: | 2 |
| Pets Allowed: | Call, CatsOk, DogsOk |
| Pool Features: | None |
| Postal City: | LAWNDALE |
| Rent Includes: | Gardener |
| Sewer: | PublicSewer |
| Stories Total: | 2 |
| Year Built Source: | Assessor |
| Security Deposit: | 3950.0 |
| Back On Market Date: | 2026-10-20 |
| Current Price: | $3,950.00 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | 1,026,884,086 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 20, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 20, 2026 12:53 AM - PT
Property Last Updated: October 20, 2026 12:53 AM - PT
















