4753 Calle Estrella
Oceanside, CA 92057
$679,000
Listing Broker: Mills Realty of California
Listing Agent: Simon Mills
DRE #01954054: 01309436
818-763-4462
This is a beautifully renovated home with over 100k in repairs/upgrades. Some upgrades/fixes include remodeled bathrooms, dual pane windows, newer stucco, paid-off solar, newly painted walls (inside and out), freshly painted fence, an additional room built to add space to the home, and much more. This home provides an excellent value for the price considering the size, location, and condition. Get it before it’s gone!
| Listing Id: | SR26221696 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 1,245 |
| Lot Size Acres: | 0.0918 |
| Waterfront?: | No |
| Subdivision: | Oceanside |
| Year Built: | 1972 |
| Appliances: | GasRange, Microwave, WaterHeater |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | OneCommonWall |
| Construction Materials: | Glass, Concrete, Stone, Stucco |
| Cooling: | WallWindowUnits |
| Entry Level: | 1 |
| Exterior Features: | RainGutters |
| Fencing: | Masonry, Wood, Wire |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central, Fireplaces |
| Interior Features: | SeparateFormalDiningRoom, EatInKitchen |
| Levels: | One |
| Listing Contract Date: | 2026-10-12 |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard, Garden, Lawn, Landscaped, NearPark, NearPublicTransit, Rocks, Yard |
| Lot Size Area: | 4000.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Parking Features: | Garage, GarageDoorOpener |
| Patio And Porch Features: | Brick, Concrete |
| Postal Code Plus4: | 5902 |
| Property Attached?: | Yes |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Gravel, Paved |
| Sign On Property?: | Yes |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Hills, Neighborhood |
| Water Source: | Public |
| Zoning: | R1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06073 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06073:1572950800 |
| List Price: | $679,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Bathrooms Three Quarter: | 1 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 4,000.0 |
| City: | Oceanside |
| County Or Parish: | San Diego |
| Postal Code: | 92057 |
| Number Of Units Total: | 1 |
| Accessibility Features: | Parking |
| Room Type: | BonusRoom, Laundry, LivingRoom, PrimaryBathroom, PrimaryBedroom, DiningRoom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Biking, Curbs, Lake, StormDrains, StreetLights, Sidewalks, Urban, Park |
| Cooling?: | Yes |
| Directions: | From North River Road, turn on Calle Montecito. Make first right. Pass stop sign and home will be on right. |
| Electric: | Standard |
| Elevation Units: | Feet |
| Entry Location: | Front |
| Flooring: | Wood |
| Garage Spaces: | 1.0 |
| Heating?: | Yes |
| High School District: | Oceanside Unified |
| Laundry Features: | WasherHookup |
| Listing Agreement: | SellerReserved |
| Listing Terms: | Cash, Conventional, FHA, FannieMae, FreddieMac, VaLoan |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.0918 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | 92057 - Oceanside |
| Original List Price: | $679,000 |
| Other Structures: | Sheds, Storage |
| Parcel Number: | 1572950800 |
| Parking Total: | 1 |
| Pool Features: | None |
| Postal City: | OCEANSIDE |
| Property Condition: | AdditionsAlterations, UpdatedRemodeled |
| Roof: | Shingle |
| Security Features: | CarbonMonoxideDetectors, FireDetectionSystem, SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Window Features: | DoublePaneWindows, Skylights |
| Year Built Source: | Assessor |
| Current Price: | $679,000.00 |
| Record Signature: | -2,066,732,878 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 13, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 13, 2026 01:28 AM - PT
Property Last Updated: October 13, 2026 01:28 AM - PT























