725 Doolittle
Nipomo, CA 93444
$1,520,000
Listing Broker: eXp Realty of California, Inc
Listing Agent: Eisrael Gomez
DRE #01954054: 01362981
egomez@gomezhomes.com
BUILDERS, DREAMERS, TRADES, EQUIPMENT, RV FANS. RARE Aprox. 5-acre Nipomo parcel pairs a 2 BED 2 BATH custom home of about 1,200 sq ft with a RARE hilltop view building pad set up for a future DREAM HOME estate home. The upper pad already has a dedicated driveway, multiple water hydrants, & easy access to a 200-amp electrical system, so much of the site work for a larger home is already in place. There is no governing HOA.
The main house remains intact, including its full 2-car garage. Finishes were chosen with care: custom cabinetry, rich granite counters, extensive neutral tile, vaulted ceilings, recessed lighting, & abundant windows that keep the rooms bright & inviting. It is a clean, comfortable place to live while plans for the view pad take shape.
Separate from the house is a fully finished shop of about 1,470 sq ft. It features 14-ft ceilings, two 12-ft roll-up doors with openers, extensive built-in storage, loft storage, & a washroom that was already plumbed for a shower. Within that shop, the owners have since added a 2-bedroom, 2-bath conversion. Permits unknown.
The layout gives a buyer unusual flexibility. Live in the existing custom home, use the shop for vehicles, hobbies, or storage, & build on the hilltop pad when ready. The pad sits at the top of the hill & offers multiple view options. Access, water hydrants, & electrical service to that pad are already in place. ...
+ Read More| Listing Id: | SC26219314 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,215 |
| Lot Size Acres: | 4.99 |
| Waterfront?: | No |
| Subdivision: | Nipomo(340) |
| Year Built: | 2006 |
| Appliances: | Dishwasher, PropaneWaterHeater, Refrigerator, WaterToRefrigerator |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | NoCommonWalls |
| Construction Materials: | Stucco |
| Cooling: | None |
| Door Features: | PanelDoors, SlidingDoors |
| Entry Level: | 1 |
| Exterior Features: | RainGutters |
| Fencing: | Vinyl |
| Fireplace Features: | None |
| Garage?: | Yes |
| Heating: | Central, Propane |
| Horse?: | Yes |
| Interior Features: | GraniteCounters, HighCeilings, InLawFloorplan, RecessedLighting, AllBedroomsDown, BedroomOnMainLevel, MainLevelPrimary, PrimarySuite, Workshop |
| Levels: | One |
| Listing Contract Date: | 2026-10-08 |
| Living Area Units: | SquareFeet |
| Lot Features: | Agricultural, BackYard, CornersMarked, CulDeSac, FrontYard, Garden, HorseProperty, Lawn, RectangularLot, SprinklerSystem, Trees |
| Lot Size Area: | 217364.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Parking Features: | Asphalt, Boat, DirectAccess, DrivewayLevel, Driveway, Garage, GarageDoorOpener, Other, Oversized, Private, RvGarage, RvAccessParking, RvCovered, WorkshopInGarage |
| Patio And Porch Features: | Concrete, Open, Patio |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 1 |
| Utilities: | ElectricityAvailable, ElectricityConnected |
| View: | Bluff, Hills, Panoramic, Valley |
| Water Source: | Well |
| Zoning: | RR |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06079 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06079:092161058 |
| List Price: | $1,520,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 2 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 217,364.0 |
| City: | Nipomo |
| County Or Parish: | San Luis Obispo |
| Postal Code: | 93444 |
| Number Of Units Total: | 1 |
| Accessibility Features: | SafeEmergencyEgressFromHome, NoStairs |
| Room Type: | Bedroom, Kitchen, LivingRoom, PrimaryBathroom, PrimaryBedroom, Workshop |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | PreservePublicLand, Rural |
| Directions: | from Hwy101 > Take W TEFT exit > turns into Eucalyptus Rd > Scenic View Way > Doolitle Way |
| Electric: | Volts220InWorkshop |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Other |
| Laundry Features: | InGarage |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Assessor |
| Lot Size Acres: | 4.99 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | Npmo - Nipomo |
| Original List Price: | $1,520,000 |
| Other Structures: | SecondGarage, Outbuilding, Workshop |
| Parcel Number: | 092161058 |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | NIPOMO |
| Property Condition: | Turnkey |
| Sewer: | SepticTank |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Window Features: | Blinds, DoublePaneWindows, InsulatedWindows, Screens |
| Year Built Source: | Assessor |
| Current Price: | $1,520,000.00 |
| Record Signature: | -1,987,179,057 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 09, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 09, 2026 02:35 AM - PT
Property Last Updated: October 09, 2026 02:35 AM - PT


























































