Listing Broker: Redwood Property Company
Listing Agent: Alex Budka
DRE #01954054: 01913403
831-275-5370
Colisting Agent: Nick Oliver
DRE #01954054: 02133612
Sorry, no property description is available at this time.
| Listing Id: | ML82064611 |
|---|---|
| Property Type: | Residential Income |
| Status: | Active |
| Living Area: | 3,381 |
| Tax Annual Amount: | $16,548 |
| Lot Size Acres: | 0.1288 |
| Waterfront?: | No |
| Year Built: | 1960 |
| Basement Yn: | No |
| Carport Spaces: | 0.0 |
| Gross Scheduled Income: | $74,419 |
| Heating: | WallFurnace |
| Listing Contract Date: | 2026-10-14 |
| Lot Size Area: | 5610.0 |
| Lot Size Source: | Assessor |
| Maintenance Expense: | $2,000 |
| Parking Features: | Uncovered |
| State Or Province: | CA |
| Water Source: | Public |
| Zoning: | SJ |
| Property Sub Type Additional: | Quadruplex |
| Country Subdivision: | 06085 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06085:47232012 |
| List Price: | $1,295,000 |
|---|---|
| Property Sub Type: | Quadruplex |
| Lot Size Square Feet: | 5,610.0 |
| City: | San Jose |
| County Or Parish: | Santa Clara |
| Postal Code: | 95116 |
| Accessibility Features: | None |
| Building Area Total: | 3381.0 |
| Cooling?: | Yes |
| Foundation Details: | ConcretePerimeter |
| Garage Spaces: | 0.0 |
| Heating?: | Yes |
| High School District: | Other |
| Insurance Expense: | $3,940 |
| Listing Agreement: | SellerReserved |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1288 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 699 - Not Defined |
| Number Of Buildings: | 1 |
| Original List Price: | $1,295,000 |
| Parcel Number: | 47232012 |
| Parking Total: | 7 |
| Postal City: | SAN JOSE |
| Roof: | Shingle |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| Year Built Source: | Assessor |
| Current Price: | $1,295,000.00 |
| Record Signature: | -1,468,172,171 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 15, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 15, 2026 12:54 AM - PT
Property Last Updated: October 15, 2026 12:54 AM - PT




















