7766 Pipeline
Wrightwood, CA 92397
$539,000
Listing Broker: Saravia Realty
Listing Agent: Sara Kearns
DRE #01954054: 02165149
941-249-0922
Space, serenity, and convenience come together in this inviting property! Situated on approximately 0.68 acres and surrounded by mature trees, this spacious 3-bedroom, 2-bathroom home offers 2,184 square feet of living space in a peaceful setting with room to spread out. Enjoy the best of both worlds with a quiet, country atmosphere and a convenient location just approximately 7 miles from Mountain High Ski Resort, with easy access to nearby shopping, dining, and mountain recreation. Outside, the expansive fenced lawn provides a wonderful setting for entertaining, gardening, pets, or simply relaxing beneath the trees. Formerly used as a horse property, the grounds offer a sense of openness and versatility that's increasingly hard to find. A large detached two-car garage provides generous space for vehicles, hobbies, or projects, while an additional storage shed offers even more functionality. The property is serviced by Sheep Creek Water Company and includes additional water shares, an appealing benefit for those who appreciate the possibilities of a larger property. For added convenience, the home may also be sold furnished, making the transition that much easier. Whether you're searching for a full-time residence, a mountain getaway, or a place to enjoy a little more breathing room, this property offers an exceptional opportunity to make it your own.
| Listing Id: | TR26222559 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 2,184 |
| Lot Size Acres: | 0.6818 |
| Waterfront?: | No |
| Year Built: | 1988 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fencing: | ChainLink, CrossFenced, Vinyl |
| Fireplace Features: | PelletStove, WoodBurning |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| Horse?: | Yes |
| Interior Features: | AllBedroomsDown, BedroomOnMainLevel, MainLevelPrimary |
| Levels: | One |
| Listing Contract Date: | 2026-10-12 |
| Living Area Units: | SquareFeet |
| Lot Features: | HorseProperty, Lawn |
| Lot Size Area: | 29700.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Patio And Porch Features: | Covered |
| Road Surface Type: | Unimproved |
| Sign On Property?: | Yes |
| State Or Province: | CA |
| Stories: | 1 |
| Utilities: | ElectricityConnected, Propane, SewerConnected, WaterConnected |
| View: | Desert, Mountains |
| Water Source: | SeeRemarks |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06071 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:3037301120000 |
| List Price: | $539,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 29,700.0 |
| City: | Wrightwood |
| County Or Parish: | San Bernardino |
| Postal Code: | 92397 |
| Number Of Units Total: | 1 |
| Room Type: | BonusRoom, Bedroom, Kitchen, Laundry, LivingRoom, PrimaryBedroom |
| Common Interest: | None |
| Community Features: | Foothills, Mountainous, NearNationalForest |
| Cooling?: | Yes |
| Directions: | CA-2 to to Pipeline Rd, Property ahead on Left. |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Snowline Joint Unified |
| Inclusions: | Stove, Refrigerator, Dishwasher, Washer, Dryer |
| Laundry Features: | Inside, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, Submit |
| Lot Size Acres: | 0.6818 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | Wrwd - Wrightwood |
| Original List Price: | $545,000 |
| Other Structures: | Sheds, Storage |
| Parcel Number: | 3037301120000 |
| Parking Total: | 2 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | WRIGHTWOOD |
| Road Responsibility: | PrivateMaintainedRoad |
| Sewer: | SepticTank |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Assessor |
| Current Price: | $539,000.00 |
| Record Signature: | -577,000,575 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 14, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 14, 2026 12:44 AM - PT
Property Last Updated: October 14, 2026 12:44 AM - PT
























































