Listing Broker: OFFERCITY HOMES
Listing Agent: KEVIN O'NEILL
DRE #01954054: 00815583
951-990-7654
Very nice starter home, Totally new kitchen with hardwood oak cabinets, newer freestanding gas stove/ oven, new counter tops. New microwave oven mounted over stove, Wood laminate flooring throughout house. Large lot amd located 2 blocks from beautiful new Grand Terrace High School. Partially remodeled bathroom and new interior paint throughout. Attached one car garage.
| Listing Id: | IV26220707 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 952 |
| Lot Size Acres: | 0.19 |
| Waterfront?: | No |
| Year Built: | 1956 |
| Appliances: | GasCooktop, GasOven, GasRange |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Common Walls: | NoCommonWalls |
| Cooling: | WallWindowUnits |
| Entry Level: | 1 |
| Fireplace Features: | None |
| Garage?: | Yes |
| Interior Features: | CeilingFans, LaminateCounters, Unfurnished, WoodProductWalls, AllBedroomsDown, BedroomOnMainLevel, MainLevelPrimary |
| Levels: | One |
| Listing Contract Date: | 2026-10-10 |
| Living Area Units: | SquareFeet |
| Lot Features: | TwoToFiveUnitsAcre |
| Lot Size Area: | 8276.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 3 |
| State Or Province: | CA |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasConnected |
| View: | None |
| Walk Score: | 15 |
| Water Source: | Public |
| Zoning: | R1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06065 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:255023006 |
| List Price: | $449,900 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 8,276.0 |
| City: | Riverside |
| County Or Parish: | Riverside |
| Postal Code: | 92507 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom, PrimaryBedroom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Sidewalks |
| Cooling?: | Yes |
| Directions: | Off of main St |
| Electric: | ElectricityOnProperty |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Laminate |
| Garage Spaces: | 1.0 |
| High School District: | Riverside Unified |
| Laundry Features: | InGarage |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Conventional, FHA |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.19 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | 252 - Riverside |
| Original List Price: | $449,900 |
| Parcel Number: | 255023006 |
| Parking Total: | 1 |
| Pool Features: | None |
| Postal City: | RIVERSIDE |
| Sewer: | SepticTypeUnknown |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| Year Built Source: | Assessor |
| Current Price: | $449,900.00 |
| Record Signature: | 535,899,100 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 13, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 13, 2026 01:28 AM - PT
Property Last Updated: October 13, 2026 01:28 AM - PT





















