798 Callecita Aquilla Sur
Chula Vista, CA 91911
$3,500
Open Houses
Listing Broker: Mt. Helix Lifestyles R.E. Serv
Listing Agent: Jason Kardos
DRE #01954054: 01324429
619-347-6337
Colisting Agent: Lisa Warner
DRE #01954054: 01736893
Three bed, two and a half bath, 2 story home in gated community of Tivoli Villas at Sunbow, Chula Vista. Bright end unit with private backyard finished with miniature golf putting green. Open floor plan, hardwood floor in living room & dining room. Three bedrooms are upstairs. Primary bedroom has balcony, walk-in closet & double-sinks vanity. Brand-new appliances (microwave, oven, dishwasher). Easy accesses to Freeway, walking distance to shopping (Ralph's, Starbucks, McDonald's). Home located on the hill with view of ocean from balcony. Quiet neighborhood. Enjoy swimming pool.
| Listing Id: | 260024853SD |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,450 |
| Waterfront?: | No |
| Subdivision: | Chula Vista |
| Year Built: | 2002 |
| Availability Date: | 2026-10-17 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Cooling: | SeeRemarks |
| Entry Level: | 1 |
| Garage?: | Yes |
| Heating: | SeeRemarks |
| Levels: | Two |
| Listing Contract Date: | 2026-10-14 |
| Parking Features: | AttachedCarport |
| State Or Province: | CA |
| Stories: | 2 |
| Zoning: | R-1:SINGLE |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 06073 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06073:6411230312 |
| List Price: | $3,500 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $0 |
| City: | Chula Vista |
| County Or Parish: | San Diego |
| Postal Code: | 91911 |
| Attached Garage?: | Yes |
| Carport?: | Yes |
| Community Features: | Pool |
| Cooling?: | Yes |
| Directions: | CrossStreet: Medical Center Ct. |
| Disclosures: | Incorporated |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| Laundry Features: | ElectricDryerHookup, GasDryerHookup |
| Listing Agreement: | ExclusiveRightWithException |
| Living Area Source: | Assessor |
| MLS Area Major: | 91911 - Chula Vista |
| Open Parking Spaces: | 0.0 |
| Original List Price: | $3,500 |
| Parcel Number: | 6411230312 |
| Parking Total: | 2 |
| Pets Allowed: | BreedRestrictions |
| Pool Features: | Community |
| Postal City: | CHULA VISTA |
| Stories Total: | 2 |
| Security Deposit: | 3500.0 |
| Current Price: | $3,500.00 |
| Record Signature: | 759,614,868 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 15, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 15, 2026 12:54 AM - PT
Property Last Updated: October 15, 2026 12:54 AM - PT

























