9060 Kay Jay Lane
Lakeside, CA 92040
$835,000
Listing Broker: Coldwell Banker West
Listing Agent: Jeff Campbell
DRE #01954054: 00900285
myfavoriterealtor@yahoo.com
Colisting Agent: Ford Campbell
DRE #01954054: 02169421
Welcome to an amazing 3 bed 2 bath, single story home in Lakeside! Upon entering you are greeted by a large front yard that has views of the easterly mountains, perfect for entertaining. The kitchen is updated, opens into the a large living room and both have views of the surrounding mountains. The bathrooms were recently updated with new vanities and showers. The main bedroom is offset from the hallway via a walkthrough office. The main bedroom offers two closets, an en suite and access to the backyard. The backyard offers a tree house, ample space for entertaining and a well established grape vine offering table grapes for snacking! First showing 10/19!
| Listing Id: | PTP2607837 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,500 |
| Lot Size Acres: | 0.29 |
| Waterfront?: | No |
| Year Built: | 1962 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 0 |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Levels: | One |
| Listing Contract Date: | 2026-10-17 |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 0.29 |
| Lot Size Source: | PublicRecords |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Hills, Mountains, Neighborhood |
| Zoning: | R-1:SINGLE FAM-RES |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06073 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06073:3982200300 |
| List Price: | $835,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 12,632.4 |
| City: | Lakeside |
| County Or Parish: | San Diego |
| Postal Code: | 92040 |
| Room Type: | Kitchen, LivingRoom, Office |
| Attached Garage?: | Yes |
| Community Features: | Foothills |
| Cooling?: | Yes |
| Directions: | GPS |
| Entry Location: | Front |
| Garage Spaces: | 2.0 |
| High School District: | Grossmont Union |
| Laundry Features: | InGarage |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, UsdaLoan, VaLoan |
| Lot Size Acres: | 0.29 |
| Lot Size Units: | Acres |
| MLS Area Major: | 92040 - Lakeside |
| Number Of Units In Community: | 1 |
| Original List Price: | $835,000 |
| Parcel Number: | 3982200300 |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | LAKESIDE |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Current Price: | $835,000.00 |
| Record Signature: | -257,121,210 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 18, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 18, 2026 12:39 AM - PT
Property Last Updated: October 18, 2026 12:39 AM - PT
