934 Teakwood
Lake Arrowhead, CA 92352
$947,000
Open Houses
Listing Broker: Windermere Real Estate
Listing Agent: Starlette Self
DRE #01954054: 01995372
909-406-0530
What an exquisite home on a large sprawling lot for a great value! Don't sleep on this one as it won't last long! This elegantly decorated home is ready for it's new family. The class, effort and love that was put into this home is undeniable. Ready and waiting for a large family gathering, the huge open kitchen with top quality appliances flows to a classy spacious dining area and living area together is calling you just in time to celebrate the holidays with all the family. Enjoy the convenience of level entry off the large concrete driveway that leads to the 2 car garage and the peaceful inviting front porch that welcomes you as you walk up. Enjoy the beautiful back patio and garden area right off the dining room with your morning coffee surrounded in complete privacy. Upstairs contains 4 bedrooms, 2 baths giving you have plenty of room for everyone! Down on the lower floor, there is a spacious entertainment area complete with bar and wine cellar cove, including a separate bedroom and bath suite. The second garage is connected to this lower area for a separate entrance with a huge workshop storage (Workshop not included in the square feet and over 600+ sq ft added to home sq ft since purchase) connecting the two. This gives the possibility to make the lower level a separate living area opportunity! Have ...
+ Read More| Listing Id: | IG26218680 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,894 |
| Lot Size Acres: | 0.2066 |
| Waterfront?: | No |
| Subdivision: | Arrowhead Woods (Awhw) |
| Year Built: | 1990 |
| Appliances: | DoubleOven, Dishwasher, Freezer, GasCooktop, GasOven, GasWaterHeater, Refrigerator, Dryer, Washer |
| Association Name: | 0 |
| Association Phone: | 0 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Exclusions: | furnishings, porch swing and contents |
| Exterior Features: | RainGutters |
| Fencing: | ChainLink |
| Fireplace Features: | Insert, LivingRoom, WoodBurning, WoodBurningStove |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Green Energy Generation: | Solar |
| Heating: | Central, WoodStove |
| Interior Features: | EatInKitchen, HighCeilings, Storage, Unfurnished, BedroomOnMainLevel, PrimarySuite, WalkInPantry, WineCellar, Workshop |
| Levels: | ThreeOrMore |
| Listing Contract Date: | 2026-10-07 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, BackYard, CornerLot, FrontYard, Garden, GentleSloping |
| Lot Size Area: | 9000.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 1 |
| Parking Features: | Concrete, DoorMulti, DirectAccess, DrivewayLevel, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener, RvAccessParking, GarageFacesSide, WorkshopInGarage |
| Patio And Porch Features: | RearPorch, Concrete, Covered, Deck, FrontPorch, Open, Patio, Porch, Stone |
| Road Frontage Type: | CountyRoad |
| Road Surface Type: | Paved |
| Sign On Property?: | Yes |
| Spa Features: | None |
| State Or Province: | CA |
| Utilities: | CableAvailable, ElectricityConnected, PhoneAvailable, SewerConnected, WaterConnected |
| View: | Mountains, Neighborhood, TreesWoods |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06071 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0345373080000 |
| List Price: | $947,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 5 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 9,000.0 |
| City: | Lake Arrowhead |
| County Or Parish: | San Bernardino |
| Postal Code: | 92352 |
| Number Of Units Total: | 1 |
| Accessibility Features: | SafeEmergencyEgressFromHome, Parking |
| Association Amenities: | Other |
| Room Type: | BonusRoom, Bedroom, FamilyRoom, Kitchen, Laundry, LivingRoom, PrimaryBedroom, Office, Pantry, WineCellar, Workshop |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Biking, DogPark, Fishing, Golf, Hiking, Lake, Mountainous, NearNationalForest, Park, WaterSports |
| Cooling?: | Yes |
| Directions: | From Grass Valley Road, Left on Sandalwood, Left on Teakwood, home on right |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Electric: | Standard |
| Elevation Units: | Feet |
| Entry Location: | level |
| Flooring: | Carpet, Wood |
| Garage Spaces: | 3.0 |
| Heating?: | Yes |
| High School District: | Rim of the World |
| Inclusions: | a few large storage pieces (some additional furnishings may be negotiated outside of escrow) |
| Laundry Features: | LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Submit |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.2066 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 287A - Arrowhead Woods |
| Open Parking Spaces: | 5.0 |
| Original List Price: | $947,000 |
| Other Structures: | Aviary, Sheds |
| Parcel Number: | 0345373080000 |
| Parking Total: | 8 |
| Pool Features: | None |
| Possession: | ClosePlus3Days |
| Postal City: | LAKE ARROWHEAD |
| Property Condition: | UpdatedRemodeled |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 3 |
| View?: | Yes |
| Window Features: | DoublePaneWindows |
| Year Built Source: | PublicRecords |
| Current Price: | $947,000.00 |
| Start Showing Date: | 2026-10-15 |
| Record Signature: | 1,744,499,471 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 16, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 16, 2026 12:18 AM - PT
Property Last Updated: October 16, 2026 12:18 AM - PT
























































