Listing Broker: Advance Estate Realty
Listing Agent: Benny Huynh
DRE #01954054: 01756802
714-757-6283
Colisting Agent: Brian Huynh
DRE #01954054: 01510871
Attention investors: Cash flow meets massive upside in this fully occupied, turn-key Santa Ana fourplex! ???? This meticulously kept, two-story income property sits in a high-demand rental pocket, boasting a flawless 100% occupancy rate and a historical track record of virtually zero vacancies. The profitable unit mix features one massive 3-bed/2-bath unit, two spacious 2-bed/2-bath units, and one comfortable 2-bed/1-bath layout, totaling approximately 4,557 square feet of prime real estate. Sitting on an oversized lot, the building treats tenants to premium perks like secluded personal patios or balconies and an essential on-site laundry room. Parking is a breeze with 5 attached garage spaces plus 4 additional off-street spots. Positioned in a top-tier rental market, this building offers an incredible opportunity to immediately bump below-market rents and maximize your returns. Drive-by viewings only—please do not disturb the residents! ????
| Listing Id: | OC26224584 |
|---|---|
| Property Type: | Residential Income |
| Status: | Active |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| Subdivision: | Other. |
| Year Built: | 1977 |
| Basement Yn: | No |
| Building Area Units: | SquareFeet |
| Common Walls: | TwoCommonWallsOrMore |
| Entry Level: | 0 |
| Fireplace Features: | None |
| Fuel Expense: | 0.0 |
| Garage?: | Yes |
| Gross Scheduled Income: | $8,549 |
| Levels: | Two |
| Listing Contract Date: | 2026-10-15 |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 6534.0 |
| Lot Size Source: | Assessor |
| Net Operating Income: | $7,899 |
| Number Of Separate Electric Meters: | 5 |
| Number Of Separate Water Meters: | 1 |
| Property Attached?: | Yes |
| Rent Control?: | Yes |
| State Or Province: | CA |
| Stories: | 2 |
| Water Source: | Public |
| Property Sub Type Additional: | Apartment |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:41042112 |
| List Price: | $1,999,999 |
|---|---|
| Property Sub Type: | Apartment |
| Association Fee: | $0 |
| Lot Size Square Feet: | 6,534.0 |
| City: | Santa Ana |
| County Or Parish: | Orange |
| Postal Code: | 92707 |
| Number Of Units Total: | 4 |
| Building Area Total: | 4557.0 |
| Common Interest: | CommunityApartment |
| Community Features: | Curbs |
| Directions: | Corner of Flower and Warner. |
| Elevation Units: | Feet |
| Entry Location: | 0 |
| Garage Spaces: | 5.0 |
| Gross Income: | $500 |
| Laundry Features: | CommonArea |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | CashToNewLoan |
| Lot Size Acres: | 0.15 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 70 - Santa Ana North Of First |
| Number Of Buildings: | 1 |
| Number Of Separate Gas Meters: | 5 |
| Operating Expense: | $650 |
| Original List Price: | $1,999,999 |
| Parcel Number: | 41042112 |
| Parking Total: | 5 |
| Pool Features: | None |
| Postal City: | SANTA ANA |
| Sewer: | SewerTapPaid |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| Year Built Source: | Assessor |
| Current Price: | $1,999,999.00 |
| Record Signature: | -1,770,146,690 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 19, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 19, 2026 01:41 AM - PT
Property Last Updated: October 19, 2026 01:41 AM - PT
