1044 Nolbey Street
Cardiff By The Sea, CA 92007
$8,200
Listing Broker: Coastal Premier Properties
Listing Agent: Mike Cady
DRE #01954054: 01136676
619-992-4968
Colisting Agent: Brycen Cady
DRE #01954054: 02240069
Amazing Views from a Charming 3 bedroom, 2 bath home located in the highly desirable Cardiff-by-the-Sea community. This property is situated on a spacious quiet view lot, home offers comfortable coastal living with top notch indoor/ outdoor living space to enjoy. Ideally located just minutes from Cardiff’s beautiful beaches, local shops, restaurants, and top-rated schools. Enjoy cool ocean breezes and the relaxed lifestyle of one of North County’s most sought-after beach towns.
| Listing Id: | 260025251SD |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,679 |
| Waterfront?: | No |
| Subdivision: | Cardiff By The Sea |
| Year Built: | 1961 |
| Appliances: | Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator |
| Availability Date: | 2026-10-19 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Cooling: | CentralAir |
| Fencing: | Partial |
| Garage?: | Yes |
| Heating: | ForcedAir, NaturalGas |
| Interior Features: | BedroomOnMainLevel, MainLevelPrimary |
| Levels: | One |
| Listing Contract Date: | 2026-10-19 |
| Parking Features: | AttachedCarport, Driveway |
| Patio And Porch Features: | Concrete |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Hills, Panoramic |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 06073 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06073:2604730600 |
| List Price: | $8,200 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $0 |
| City: | Cardiff By The Sea |
| County Or Parish: | San Diego |
| Postal Code: | 92007 |
| Room Type: | Bedroom, FamilyRoom, PrimaryBedroom |
| Attached Garage?: | Yes |
| Carport?: | Yes |
| Cooling?: | Yes |
| Directions: | CrossStreet: Birmingham. |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| Laundry Features: | ElectricDryerHookup, GasDryerHookup, InGarage |
| Listing Agreement: | SellerReserved |
| Living Area Source: | Assessor |
| MLS Area Major: | 92007 - Cardiff By The Sea |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $8,200 |
| Parcel Number: | 2604730600 |
| Parking Total: | 4 |
| Pets Allowed: | BreedRestrictions |
| Pool Features: | None |
| Postal City: | CARDIFF BY THE SEA |
| Roof: | Composition |
| Spa?: | Yes |
| Stories Total: | 1 |
| View?: | Yes |
| Security Deposit: | 8200.0 |
| Current Price: | $8,200.00 |
| Record Signature: | 1,373,024,825 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 20, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 20, 2026 01:59 AM - PT
Property Last Updated: October 20, 2026 01:59 AM - PT
