1080 S 8th Street
San Jose, CA 95112
$1,075,000
Open Houses
Listing Broker: Cameo Real Estate
Listing Agent: Peter Bao
DRE #01954054: 01383730
408-472-3255
Welcome to 1080 South 8th Street, San Jose! This charming home offers 3 bedrooms, 2 full bathrooms, and approximately 1,312 sq. ft. of living space plus a basement for additional storage. The primary suite boasts a large ensuite bathroom with a walk-in closet. Enjoy the peace of mind of a brand-new roof and fresh exterior paint, adding to the home's curb appeal. The spacious backyard with established fruit trees offers plenty of potential for outdoor entertaining, gardening, or creating your own private retreat. A long driveway provides ample off-street parking, complemented by a detached 2-car garage. Zoned R-2 for potential duplex development or addition (buyer to verify). Conveniently located in San Jose, with quick access to downtown, shopping, dining, and major freeways. This property presents a wonderful opportunity for homeowners and investors alike. Don't miss the chance to make this home your own!
| Listing Id: | ML82065089 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,312 |
| Lot Size Acres: | 0.1457 |
| Waterfront?: | No |
| Year Built: | 1920 |
| Appliances: | Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | NoCommonWalls |
| Cooling: | None |
| Garage?: | Yes |
| Heating: | ForcedAir |
| Interior Features: | BreakfastBar |
| Listing Contract Date: | 2026-10-19 |
| Lot Size Area: | 6348.0 |
| Lot Size Source: | Assessor |
| Parking Features: | Guest |
| State Or Province: | CA |
| Water Source: | Public |
| Zoning: | R2 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06085 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06085:47213063 |
| List Price: | $1,075,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 6,348.0 |
| City: | San Jose |
| County Or Parish: | Santa Clara |
| Postal Code: | 95112 |
| Cooling?: | Yes |
| Directions: | Cross Street: KEYES |
| Flooring: | Laminate, Tile |
| Foundation Details: | ConcretePerimeter |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | San Jose Unified |
| Laundry Features: | Outside |
| Listing Agreement: | SellerReserved |
| Listing Terms: | FHA |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1457 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $1,075,000 |
| Parcel Number: | 47213063 |
| Parking Total: | 2 |
| Postal City: | SAN JOSE |
| Roof: | Shingle |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| Year Built Source: | Assessor |
| Current Price: | $1,075,000.00 |
| Record Signature: | 1,393,299,741 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 20, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 20, 2026 01:53 AM - PT
Property Last Updated: October 20, 2026 01:53 AM - PT







































