Listing Broker: Vui Group
Listing Agent: Jenny Dang
DRE #01954054: 01438974
714-580-2338
AMAZING OPPORTUNITY TO OWN A BEAUTIFULLY REMODELED PROPERTY FEATURING THREE SEPARATE LIVING UNITS, PERFECT FOR HOMEWONERS, INVESTORS, OR MULTIGENERATIONAL LIVING !
ENJOY LIVING IN THE SPACIOUS 3-BEDROOM, 3-BATHROOM MAIN HOUSE WHILE COLLOECTING RENTAL INCOME FROM TWO ADDITIONAL UNITS :
1. 2 BEDROOMS/ 2 BATHROOMS: $2,600 MONTHLY RENTAL INCOME.
2. 1 BEDROOM/ 1 BATHROOM GARARE CONVERSION WITH PERMITTED $1,800 MONTHLY RENTAL INCOME.
TOTAL POTENTIAL RENTAL INCOME $4,400 PER MONTH : USE THE ADDITIONAL RENTAL INCOME TO HELP OFFSET YOUR MORTGAGE PAYMENTS !
THE 2 ADDITIONAL UNITS WERE NEWLY BUILT IN 2025, WHILE THE MAIN RESIDENCE HAS UNDERGONE AN EXTENSIVE. TOP-TO-BOTTOM RENOVATION FEATURING : BRAND NEW LUXURY VINYL FLOORING, NEW CENTRAL AIR CONDITIONING, FRESH INTERIOR AND EXTERIOR PAINT, TOTAL REMODELED KITCHEN, 2 COMPLETELY REMODELED BATHROOMS, BRANDNEW PVC PLUMBING AND 200 AMP ELECTRICAL SYSTEMS, SPACIOUS DRIVEWAY PARKING FOR UP TO 8 VEHICLES, PLUS ADDITIONAL STREET PARKING WHERE PERMITTED.
ENJOY THE COMFORT OF A BEAUTIFULLY RENOVATED HOME WHILE BENEFITING FROM 2 ADDITIONAL INCOME-PRODUCING UNITS !
| Listing Id: | PW26225798 |
|---|---|
| Property Type: | Residential Income |
| Status: | Active |
| Lot Size Acres: | 0.1697 |
| Waterfront?: | No |
| Year Built: | 1965 |
| Basement Yn: | No |
| Building Area Units: | SquareFeet |
| Common Walls: | OneCommonWall, NoOneAbove, NoOneBelow |
| Cooling: | CentralAir |
| Electric Expense: | $3,600 |
| Entry Level: | 1 |
| Fuel Expense: | 1200.0 |
| Garage?: | Yes |
| Green Energy Generation: | Solar |
| Gross Scheduled Income: | $97,200 |
| Heating: | Central |
| Levels: | One |
| Listing Contract Date: | 2026-10-18 |
| Lot Features: | Level |
| Lot Size Area: | 7390.0 |
| Lot Size Source: | Assessor |
| Net Operating Income: | $92,340 |
| Number Of Separate Electric Meters: | 2 |
| Number Of Separate Water Meters: | 2 |
| Number Of Units Leased: | 2 |
| Property Attached?: | Yes |
| State Or Province: | CA |
| Stories: | 1 |
| Tenant Pays: | AllUtilities |
| Total Actual Rent: | $4,400 |
| Trash Expense: | $720 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:12854409 |
| List Price: | $1,399,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Lot Size Square Feet: | 7,390.0 |
| City: | Anaheim |
| County Or Parish: | Orange |
| Postal Code: | 92804 |
| Number Of Units Total: | 3 |
| Building Area Total: | 2215.0 |
| Common Interest: | None |
| Community Features: | StreetLights, Sidewalks |
| Cooling?: | Yes |
| Directions: | EUCLID @ KATELLA |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Garage Spaces: | 8.0 |
| Gardener Expense: | $960 |
| Green Energy Efficient: | Hvac |
| Gross Income: | $21,600 |
| Heating?: | Yes |
| Insurance Expense: | $2,500 |
| Laundry Features: | GasDryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | CashToNewLoan |
| Lot Size Acres: | 0.1697 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 79 - Anaheim West Of Harbor |
| Number Of Buildings: | 2 |
| Number Of Separate Gas Meters: | 1 |
| Operating Expense: | $4,860 |
| Original List Price: | $1,399,000 |
| Parcel Number: | 12854409 |
| Parking Total: | 8 |
| Pool Features: | None |
| Postal City: | ANAHEIM |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| Water Sewer Expense: | $1,800 |
| Year Built Source: | Assessor |
| Current Price: | $1,399,000.00 |
| Record Signature: | 1,041,214,834 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 19, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 19, 2026 01:41 AM - PT
Property Last Updated: October 19, 2026 01:41 AM - PT








