2169 Silva
Fullerton, CA 92833
$3,900
Listing Broker: New Star Realty & Investment
Listing Agent: Alex Jang
DRE #01954054: 01433083
714-213-4989
GORGEOUS TOWNHOUSE IN THE PRESTIGIOUS AMERIGE HEIGHTS, RADCLIFFE COMMUNITY. THIS HOME FEATURES BRIGHT INSIDE WITH HIGH CEILING IN LIVING ROOM, RECESSED LIGHTS, TILE FLOORING 1ST FLOOR, NEW LAMINATE FLOORING THROUGHOUT FROM KITCHEN AREA AND UPSTAIRS. FAMILY KITCHEN WITH CENTER ISLAND, NEW QUARTZ COUNTERTOPS, NEW DISHWASHER, NEW REFRIGERATOR, NEW RANGE/OVEN AND OPEN TO FAMILY ROOM. SPACIOUS TWO ROOMS ARE LOCATED UPSTAIRS, INCLUDING A PRIMARY SUITE FEATURING AN ENSUITE, DOUBLE VANITY BATHROOM. OTHER BEDROOM HAS OWN BATH INSIDE. TWO CAR ATTACHED GARAGE WITH SIDE BY SIDE PARKING. COMMUNITY AMENITIES INCLUDE HIGH SPEED INTERNET, TENNIS COURTS, AND PARKS WITH PLAYGROUNDS. WALKING DISTANCE TO AWARD WINNING SCHOOLS: MONTESSORI & EDUCATION CENTER, ROBERT C FISLER ELEMENTARY AND JR. HIGH SCHOOL AND SUNNY HILLS HIGH SCHOOL. CLOSE TO TOWN CENTER FOR SHOPPING, GYM, BOOKSTORE, AND RESTAURANTS.
| Listing Id: | PW26225399 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,623 |
| Lot Size Acres: | 0.2585 |
| Waterfront?: | No |
| Subdivision: | Radcliffe (Radc) |
| Year Built: | 2005 |
| Appliances: | Dishwasher, Disposal, GasOven, GasRange, Microwave, Refrigerator |
| Association?: | Yes |
| Availability Date: | 2026-10-18 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | TwoCommonWallsOrMore |
| Cooling: | CentralAir |
| Elementary School: | Robert Fisler |
| Entry Level: | 1 |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| High School: | Sunny Hills |
| Interior Features: | BreakfastBar, EatInKitchen, HighCeilings, QuartzCounters, RecessedLighting, AllBedroomsUp, MultiplePrimarySuites, PrimarySuite, WalkInClosets |
| Levels: | ThreeOrMore |
| Listing Contract Date: | 2026-10-17 |
| Living Area Units: | SquareFeet |
| Lot Size Area: | 11259.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 1 |
| Patio And Porch Features: | FrontPorch |
| Property Attached?: | Yes |
| State Or Province: | CA |
| View: | None |
| Water Source: | Public |
| Property Sub Type Additional: | Condominium |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:93436096 |
| List Price: | $3,900 |
|---|---|
| Property Sub Type: | Condominium |
| Bedrooms Total: | 2 |
| Lot Size Square Feet: | 11,259.0 |
| City: | Fullerton |
| County Or Parish: | Orange |
| Postal Code: | 92833 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom, FamilyRoom, Kitchen, Laundry, LivingRoom, PrimaryBathroom, PrimaryBedroom, Other |
| Attached Garage?: | Yes |
| Community Features: | Park, StreetLights, Sidewalks, Pool |
| Cooling?: | Yes |
| Directions: | BEACH + MALVERN + GILBERT + HUGHES + SILVA |
| Elevation Units: | Feet |
| Entry Location: | FRONT |
| Flooring: | Laminate, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| High School District: | Fullerton Joint Union High |
| Laundry Features: | Inside, LaundryRoom |
| Lease Term: | TwelveMonths |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.2585 |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | Robert Fisler |
| MLS Area Major: | 83 - Fullerton |
| Number Of Units In Community: | 120 |
| Original List Price: | $3,900 |
| Parcel Number: | 93436096 |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Pool Features: | Association, Community |
| Postal City: | FULLERTON |
| Rent Includes: | AssociationDues |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 3 |
| Window Features: | RollerShields |
| Year Built Source: | Assessor |
| Security Deposit: | 6000.0 |
| Current Price: | $3,900.00 |
| Start Showing Date: | 2026-10-18 |
| Lease Term Options: | TwelveMonths, TwentyFourMonths |
| Record Signature: | -718,741,126 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 19, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 19, 2026 01:41 AM - PT
Property Last Updated: October 19, 2026 01:41 AM - PT
