23730 Lakeview
Crestline, CA 92325
$259,000
Listing Broker: HERINGTON REAL ESTATE
Listing Agent: Cliff Herington III
DRE #01954054: 00858598
909-553-1067
Investor/contractor special. Cash offers only. Property is not loanable in it's present condition.. A lot of square footage and land for the price. Level parking and entry. Includes adjacent vacant lot.
| Listing Id: | IG26225510 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,680 |
| Lot Size Acres: | 0.27 |
| Waterfront?: | No |
| Subdivision: | Crestline (Cres) |
| Year Built: | 1981 |
| Appliances: | Washer |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Walls: | NoCommonWalls |
| Cooling: | None |
| Entry Level: | 1 |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Levels: | Two |
| Listing Contract Date: | 2026-10-17 |
| Living Area Units: | SquareFeet |
| Lot Features: | StreetLevel |
| Lot Size Area: | 11763.0 |
| Lot Size Source: | Assessor |
| State Or Province: | CA |
| Stories: | 2 |
| View: | TreesWoods |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06071 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0338201060000 |
| List Price: | $259,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 11,763.0 |
| City: | Crestline |
| County Or Parish: | San Bernardino |
| Postal Code: | 92325 |
| Number Of Units Total: | 1 |
| Room Type: | Kitchen, LivingRoom |
| Common Interest: | None |
| Community Features: | Biking, DogPark, Fishing, Hiking, HorseTrails, Lake, Mountainous, NearNationalForest, Rural |
| Directions: | Crest Forest to Scenic to Lakeview house on left. |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Garage Spaces: | 0.0 |
| High School District: | Rim of the World |
| Horse Amenities: | RidingTrail |
| Laundry Features: | WasherHookup, Inside |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.27 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 286 - Crestline Area |
| Original List Price: | $259,000 |
| Parcel Number: | 0338201060000 |
| Pool Features: | None |
| Postal City: | CRESTLINE |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 3 |
| View?: | Yes |
| Year Built Source: | Assessor |
| Current Price: | $259,000.00 |
| Record Signature: | 938,716,481 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 18, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 18, 2026 01:48 AM - PT
Property Last Updated: October 18, 2026 01:48 AM - PT
