29225 Central Ave
Nuevo, CA 92567
$664,500
Listing Broker: DYNASTY REAL ESTATE
Listing Agent: DEYLI GARCIA
DRE #01954054: 01366304
909-559-9947
WELCOME TO YOUR COUNTRY RETREAT!! 1 ACRE HOME!! BEAUTIFUL HORSE PROPERTY in the heart of Nuevo This home is a Ranch style Equipped with a horse Barn and Rail through the yard which is included in this sale at No cost to the buyers!! has so much to offer a buyer with room for horses, chickens, goats plus More! This home feature wide open layout ensures plenty of room for family gatherings and entertaining. Owner has done upgrades in the Kitchen and flooring remodel! You have easy access from either side of the property making this very desirable. A double door entry welcomes you into a large entrances with a large kitchen granite counter tops a breakfast bar and separate eat in area. A very large family room offers a brick fireplace and floors with tile carried through out. A large slider takes you to a small covered patio with full of your Ranch ranch honres property…excellent investment plus room for growth possibly for an ADU
| Listing Id: | IV26226391 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,523 |
| Lot Size Acres: | 1.01 |
| Waterfront?: | No |
| Year Built: | 1988 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Door Features: | DoubleDoorEntry |
| Entry Level: | 1 |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | SeparateFormalDiningRoom, EatInKitchen, AllBedroomsDown |
| Levels: | One |
| Listing Contract Date: | 2026-10-19 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 43996.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Parking Features: | Driveway |
| Sign On Property?: | Yes |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Mountains, Neighborhood |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06065 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:309160019 |
| List Price: | $664,500 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 43,996.0 |
| City: | Nuevo |
| County Or Parish: | Riverside |
| Postal Code: | 92567 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom, DiningRoom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | HorseTrails |
| Cooling?: | Yes |
| Directions: | San Jacinto Ave & Menifee Rd |
| Elevation Units: | Feet |
| Entry Location: | Front |
| Flooring: | Laminate |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Nuview Union |
| Horse Amenities: | RidingTrail |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup, InGarage |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToExistingLoan, Conventional, FHA, Submit, VaLoan |
| Living Area Source: | Assessor |
| Lot Size Acres: | 1.01 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | Srcar - Southwest Riverside County |
| Original List Price: | $664,500 |
| Parcel Number: | 309160019 |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | NUEVO |
| Property Condition: | UpdatedRemodeled |
| Roof: | Composition, Shingle |
| Sewer: | SepticTypeUnknown |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Assessor |
| Current Price: | $664,500.00 |
| Record Signature: | 1,410,125,765 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 20, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 20, 2026 01:47 AM - PT
Property Last Updated: October 20, 2026 01:47 AM - PT

































