Listing Broker: Intero Real Estate Services
Listing Agent: Carlos Padilla
DRE #01954054: 01342889
408-887-6420
Excellent investment or owner-occupant opportunity in downtown San Jose! This appealing duplex features an iron fence, low-maintenance artificial lawn, a partial basement, and separately metered electricity for each unit. Strong in-place rents offer immediate income with potential for future growth. Enjoy a convenient location near San Jose State University, Diridon Station, downtown shopping, restaurants, and entertainment, with easy access to San Jose Mineta International Airport and Highways 101, 280, 680, and 880. A compelling opportunity to own an income-producing property in the heart of Silicon Valley!
| Listing Id: | ML82064973 |
|---|---|
| Property Type: | Residential Income |
| Status: | Active |
| Living Area: | 1,011 |
| Tax Annual Amount: | $10,805 |
| Lot Size Acres: | 0.0736 |
| Waterfront?: | No |
| Year Built: | 1905 |
| Appliances: | Dishwasher, Refrigerator |
| Basement Yn: | No |
| Carport Spaces: | 0.0 |
| Cooling: | WallWindowUnits |
| Gross Scheduled Income: | $64,152 |
| Heating: | ForcedAir |
| Listing Contract Date: | 2026-10-17 |
| Lot Size Area: | 3205.0 |
| Lot Size Source: | Other |
| State Or Province: | CA |
| Trash Expense: | $1,399 |
| Water Source: | Public |
| Zoning: | R3 |
| Property Sub Type Additional: | Duplex |
| Country Subdivision: | 06085 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06085:47224075 |
| List Price: | $998,000 |
|---|---|
| Property Sub Type: | Duplex |
| Lot Size Square Feet: | 3,205.0 |
| City: | San Jose |
| County Or Parish: | Santa Clara |
| Postal Code: | 95112 |
| Accessibility Features: | None |
| Room Type: | Laundry |
| Building Area Total: | 1011.0 |
| Cooling?: | Yes |
| Directions: | Cross Street: 7th Street |
| Flooring: | Carpet, Laminate, Tile |
| Foundation Details: | ConcretePerimeter |
| Garage Spaces: | 0.0 |
| Heating?: | Yes |
| High School District: | San Jose Unified |
| Insurance Expense: | $1,600 |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.0736 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 699 - Not Defined |
| Number Of Buildings: | 1 |
| Original List Price: | $998,000 |
| Parcel Number: | 47224075 |
| Parking Total: | 3 |
| Postal City: | SAN JOSE |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| Year Built Source: | Assessor |
| Current Price: | $998,000.00 |
| Record Signature: | 1,747,363,127 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 18, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 18, 2026 01:54 AM - PT
Property Last Updated: October 18, 2026 01:54 AM - PT
