4720 Tobar Way
Oceanside, CA 92057
$801,600
Listing Broker: Meritage Homes of California
Listing Agent: Shawn Black
DRE #01954054: 01490462
949-444-3467
Brand new, energy-efficient home available by Oct 2026! The open-concept living space is ideal for entertaining, featuring a chef-inspired kitchen with large island, dedicated dining space, and a powder bath for guests. Now selling! Introducing Pacifica, a new Oceanside, CA community of energy-efficient townhomes priced from the high $600,000s with NO MELLO-ROOS. Each home features Whirlpool® appliances including refrigerator & W/D, whole-home blinds, and 60-day quick-close timelines. Designer-curated finishes, smart home technology, and amenities including pickleball courts, dog park, playgrounds, and BBQ areas—all designed for a vibrant coastal lifestyle. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Listing Id: | OC26221172 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 4 |
| Living Area: | 1,765 |
| Lot Size Acres: | 0.04 |
| Waterfront?: | No |
| Subdivision: | Oceanside |
| Year Built: | 2026 |
| Appliances: | ConvectionOven, Dishwasher, EnergyStarQualifiedAppliances, EnergyStarQualifiedWaterHeater, ElectricOven, ElectricRange, ElectricWaterHeater, FreeStandingRange, Disposal, HighEfficiencyWaterHeater, IceMaker, Microwave, Refrigerator, SelfCleaningOven, VentedExhaustFan, WaterToRefrigerator, WaterHeater, Dryer, Washer |
| Association Fee Frequency: | Monthly |
| Association Name: | Pacifica |
| Association Phone: | 714-285-2626 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Builder Model: | Residence 3 |
| Common Walls: | TwoCommonWallsOrMore |
| Construction Materials: | Drywall, DuctsProfessionallyAirSealed, Frame, SprayFoamInsulation, Stucco |
| Cooling: | CentralAir, Electric, EnergyStarQualifiedEquipment, HighEfficiency, WholeHouseFan, Zoned |
| Door Features: | EnergyStarQualifiedDoors, InsulatedDoors, PanelDoors, SlidingDoors |
| Entry Level: | 1 |
| Fireplace Features: | None |
| Garage?: | Yes |
| Green Water Conservation: | LowFlowFixtures |
| High School: | El Camino |
| Interior Features: | BreakfastBar, Balcony, OpenFloorplan, RecessedLighting, WiredForData, BedroomOnMainLevel, EntranceFoyer, WalkInClosets |
| Levels: | ThreeOrMore |
| Listing Contract Date: | 2026-10-12 |
| Living Area Units: | SquareFeet |
| Lot Features: | Level |
| Lot Size Area: | 0.04 |
| Lot Size Source: | Builder |
| Main Level Bathrooms: | 1 |
| Parking Features: | DirectAccess, DoorSingle, Garage, NoDriveway, GarageFacesRear |
| Property Attached?: | Yes |
| Road Frontage Type: | PrivateRoad |
| Road Surface Type: | Paved |
| Spa Features: | None |
| State Or Province: | CA |
| Utilities: | CableAvailable, ElectricityAvailable, SewerConnected, UndergroundUtilities, WaterAvailable |
| View: | PeekABoo |
| Water Source: | Public |
| Zoning: | RES |
| Property Sub Type Additional: | Townhouse |
| Country Subdivision: | 06073 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06073:1221902963 |
| List Price: | $801,600 |
|---|---|
| Property Sub Type: | Townhouse |
| Bedrooms Total: | 4 |
| Association Fee: | $480 |
| Lot Size Square Feet: | 1,742.4 |
| City: | Oceanside |
| County Or Parish: | San Diego |
| Postal Code: | 92057 |
| Number Of Units Total: | 1 |
| Association Amenities: | BocceCourt, OutdoorCookingArea, OtherCourts, Barbecue, PicnicArea, Playground, PetsAllowed |
| Room Type: | Bedroom, Foyer, Kitchen, Laundry, Office, Other |
| Attached Garage?: | Yes |
| Builder Name: | Meritage Homes |
| Common Interest: | Condominium |
| Community Features: | Curbs, DogPark, Park, StormDrains, StreetLights, Sidewalks |
| Cooling?: | Yes |
| Directions: | from 76 HWY exit College Blvd head north - right on Vandergrift - left on Redondo Dr - right on Roja Dr - left on Macario Dr - left on Merida Way into the community |
| Disclosures: | CovenantsRestrictionsDisclosure, HoaDisclosure |
| Elevation Units: | Feet |
| Entry Location: | 1st level |
| Flooring: | Carpet, Laminate |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Green Energy Efficient: | Construction, Doors, Hvac, Insulation, Lighting, Roof, Thermostat, Windows, Appliances, WaterHeater |
| High School District: | Oceanside Unified |
| Inclusions: | garage door opener - washer - dryer - fridge - window blinds |
| Laundry Features: | WasherHookup, ElectricDryerHookup, Inside, LaundryRoom, UpperLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, FannieMae, VaLoan |
| Lot Dimensions Source: | Builder |
| Lot Size Acres: | 0.04 |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | 92057 - Oceanside |
| New Construction?: | Yes |
| Number Of Units In Community: | 164 |
| Original List Price: | $801,600 |
| Parcel Number: | 1221902963 |
| Parking Total: | 2 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | OCEANSIDE |
| Property Condition: | UnderConstruction |
| Roof: | Concrete |
| Security Features: | CarbonMonoxideDetectors, FireDetectionSystem, FireSprinklerSystem, SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 3 |
| View?: | Yes |
| Window Features: | Blinds, DoublePaneWindows, EnergyStarQualifiedWindows, Screens |
| Year Built Source: | Builder |
| Current Price: | $801,600.00 |
| Record Signature: | 691,954,780 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 20, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 20, 2026 01:41 AM - PT
Property Last Updated: October 20, 2026 01:41 AM - PT
